dc.contributor.author | Limeburner, Richard | | |
Concept link
|
dc.contributor.author | Beardsley, Robert C. | | |
Concept link
|
dc.coverage.spatial | East China Sea | | | |
dc.date.accessioned | 2017-05-01T19:40:11Z | | | |
dc.date.available | 2017-05-01T19:40:11Z | | | |
dc.date.issued | 1982-03 | | | |
dc.identifier.uri | https://hdl.handle.net/1912/8957 | | | |
dc.description.abstract | Three surveys were made during June, 1980 on the R/V Oceanographer
to measure the regional hydrographic structure in the East China Sea near
the mouth of the Chang Jiang (Yangtze) River. The objective of the hydrographic
program was to document the spatial and temporal structure of the
Chang Jiang plume over the continental shelf and characterize the river's
influence on the shelf water masses. A summary of the hydrographic observations
made during Cruise RP-05-0C-80 on the R/V Oceanographer is
presented in graphic form. | en_US | | |
dc.description.sponsorship | Prepared for the National Atmospheric and Oceanic Administration
under Cooperative Agreement NA81AA-H-00008 and for the National
Science Foundation under Grant OCE-80-14941. | en_US | | |
dc.language.iso | en_US | en_US | | |
dc.publisher | Woods Hole Oceanographic Institution | en_US | | |
dc.relation.ispartofseries | WHOI Technical Reports | en_US | | |
dc.relation.ispartofseries | WHOI-82-10 | en_US | | |
dc.subject | Oceanography | en_US | | |
dc.subject | Hydrography | en_US | | |
dc.title | Hydrographic station data obtained in the East China Sea, June, 1980 | en_US | | |
dc.type | Technical Report | en_US | | |
dc.identifier.doi | 10.1575/1912/8957 | | | |
dc.subject.vessel | Oceanographer (Ship) Cruise | en_US | |
Concept link
|