Transparent Exopolymer Particles (TEP) from CTD samples collected during R/V Hugh R. Sharp cruise HRS2204 from Apr to May 2022
Transparent Exopolymer Particles (TEP) from CTD samples collected during R/V Hugh R. Sharp cruise HRS2204 from Apr to May 2022
dc.contributor.author | Rau, Matthew | |
dc.contributor.author | Curran, Kieran | |
dc.coverage.spatial | Northeast United States Continental Shelf | |
dc.coverage.spatial | westlimit: -72.2765; southlimit: 39.4554; eastlimit: -67.3996; northlimit: 41.7749 | |
dc.coverage.temporal | 20220423 - 20220501 (UTC) | |
dc.date.accessioned | 2025-02-27T17:35:14Z | |
dc.date.available | 2025-02-27T17:35:14Z | |
dc.date.created | 2025-02-27 | |
dc.date.issued | 2025-02-27 | |
dc.description | Dataset: Transparent Exopolymer Particles (TEP) CTD Bottle Measurements HRS2204 | |
dc.description.abstract | These data include measurements of transparent exopolymer particles (TEP) from CTD bottle water samples collected during a cruise on the Northeast Continental Shelf to study particle disaggregation. One cruise was completed aboard the R/V Hugh R. Sharp from 2022-04-21 through 2022-05-02 (HRS22-04), which visited a variety of stations and hydrodynamic environments associated with the Northeast Continental Shelf of the United States. Stations ranged from Georges Bank and the Great South Channel near the Gulf of Maine, Martha's Vineyard, the mouth of the Sakonnet River near Newport, Rhode Island, and Hudson Canyon near New York. TEP measurements were performed following recently published methods relying on Alcian Blue staining protocols and spectrophotometry. These data were collected as part of a study to clarify the importance of hydrodynamic forces on the cohesion, aggregation, and breakup of marine particles. These data were collected by Dr. Kieran Curran of the University of New Hampshire on the cruise led by Dr. Matthew Rau (chief-sci) of the George Washington University. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/945964 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1948283, NSF Division of Ocean Sciences (NSF OCE) OCE-1948685, NSF Division of Ocean Sciences (NSF OCE) OCE-2326735 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.945964.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/71444 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/945964 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.945964.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | transparent exopolymer particles | |
dc.subject | TEP | |
dc.subject | Alcian blue | |
dc.title | Transparent Exopolymer Particles (TEP) from CTD samples collected during R/V Hugh R. Sharp cruise HRS2204 from Apr to May 2022 | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 945964_v1_tep_ctd.csv
- Size:
- 2.73 KB
- Format:
- Comma-separated values
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 66.01 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 67.2 KB
- Format:
- Extensible Markup Language
- Description:
No Thumbnail Available
- Name:
- metadata_dspace.xml
- Size:
- 150 B
- Format:
- Extensible Markup Language
- Description: