Soil organic carbon development and turnover in natural and disturbed salt marsh environments
Soil organic carbon development and turnover in natural and disturbed salt marsh environments
dc.contributor.author | Luk, Sheron Y. | |
dc.contributor.author | Todd‐Brown, Katherine | |
dc.contributor.author | Eagle, Meagan | |
dc.contributor.author | McNichol, Ann P. | |
dc.contributor.author | Sanderman, Jonathan | |
dc.contributor.author | Gosselin, Kelsey M. | |
dc.contributor.author | Spivak, Amanda C. | |
dc.date.accessioned | 2021-04-19T21:09:28Z | |
dc.date.available | 2021-06-11T06:17:31Z | |
dc.date.issued | 2020-12-11 | |
dc.description | Author Posting. © American Geophysical Union, 2021. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Geophysical Research Letters 48(2), (2021): e2020GL090287, https://doi.org/10.1029/2020GL090287. | en_US |
dc.description.abstract | Salt marsh survival with sea‐level rise (SLR) increasingly relies on soil organic carbon (SOC) accumulation and preservation. Using a novel combination of geochemical approaches, we characterized fine SOC (≤1 mm) supporting marsh elevation maintenance. Overlaying thermal reactivity, source (δ13C), and age (F14C) information demonstrates several processes contributing to soil development: marsh grass production, redeposition of eroded material, and microbial reworking. Redeposition of old carbon, likely from creekbanks, represented ∼9%–17% of shallow SOC (≤26 cm). Soils stored marsh grass‐derived compounds with a range of reactivities that were reworked over centuries‐to‐millennia. Decomposition decreases SOC thermal reactivity throughout the soil column while the decades‐long disturbance of ponding accelerated this shift in surface horizons. Empirically derived estimates of SOC turnover based on geochemical composition spanned a wide range (640–9,951 years) and have the potential to inform predictions of marsh ecosystem evolution. | en_US |
dc.description.embargo | 2021-06-11 | en_US |
dc.description.sponsorship | This work was supported by NSF (OCE1233678) and NOAA (NA14OAR4170104 and NA14NOS4190145) grants to ACS, USGS Coastal & Marine Geology Program, and PIE‐LTER (NSF OCE1238212 and OCE1637630). | en_US |
dc.identifier.citation | Luk, S. Y., Todd-Brown, K., Eagle, M., McNichol, A. P., Sanderman, J., Gosselin, K., & Spivak, A. C. (2021). Soil organic carbon development and turnover in natural and disturbed salt marsh environments. Geophysical Research Letters, 48(2), e2020GL090287. | en_US |
dc.identifier.doi | 10.1029/2020GL090287 | |
dc.identifier.uri | https://hdl.handle.net/1912/26972 | |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2020GL090287 | |
dc.subject | Carbon isotopes | en_US |
dc.subject | Decomposition | en_US |
dc.subject | Organic matter composition | en_US |
dc.subject | Salt marsh | en_US |
dc.subject | Soil organic carbon | en_US |
dc.title | Soil organic carbon development and turnover in natural and disturbed salt marsh environments | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3aaf075d-150d-4c91-97d5-d1555588d56d | |
relation.isAuthorOfPublication | 7ce90e30-7b8e-4d15-9458-697f7e206efb | |
relation.isAuthorOfPublication | 1b421e57-e670-42a7-841a-bb49a64e1cb9 | |
relation.isAuthorOfPublication | 9d49ff77-8881-45f9-9681-28ae82921683 | |
relation.isAuthorOfPublication | 40db04f9-c5f5-446b-9d32-b9b275ca13fa | |
relation.isAuthorOfPublication | afff2d65-1471-41f1-87cd-d251d49f29e2 | |
relation.isAuthorOfPublication | 6d13fbd1-0c11-4825-800b-1c84319fdea1 | |
relation.isAuthorOfPublication.latestForDiscovery | 3aaf075d-150d-4c91-97d5-d1555588d56d |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: