Observations and model simulations of wave-current interaction on the inner shelf
Observations and model simulations of wave-current interaction on the inner shelf
dc.contributor.author | Hopkins, Julia | |
dc.contributor.author | Elgar, Steve | |
dc.contributor.author | Raubenheimer, Britt | |
dc.date.accessioned | 2016-04-18T17:47:47Z | |
dc.date.available | 2016-07-10T08:13:12Z | |
dc.date.issued | 2016-01-10 | |
dc.description | Author Posting. © American Geophysical Union, 2016. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Journal of Geophysical Research: Oceans 121 (2016); 198–208, doi:10.1002/2015JC010788. | en_US |
dc.description.abstract | Wave directions and mean currents observed for two 1 month long periods in 7 and 2 m water depths along 11 km of the southern shoreline of Martha's Vineyard, MA, have strong tidal modulations. Wave directions are modulated by as much as 70° over a tidal cycle. The magnitude of the tidal modulations in the wavefield decreases alongshore to the west, consistent with the observed decrease in tidal currents from 2.1 to 0.2 m/s along the shoreline. A numerical model (SWAN and Deflt3D-FLOW) simulating waves and currents reproduces the observations accurately. Model simulations with and without wave-current interaction and tidal depth changes demonstrate that the observed tidal modulations of the wavefield primarily are caused by wave-current interaction and not by tidal changes to water depths over the nearby complex shoals. | en_US |
dc.description.embargo | 2016-07-10 | en_US |
dc.description.sponsorship | ONR, NSF, Sea Grant, NDSEG, an MIT Presidential Graduate Fellowship, and ASD(R&E) | en_US |
dc.identifier.citation | Journal of Geophysical Research: Oceans 121 (2016); 198–208 | en_US |
dc.identifier.doi | 10.1002/2015JC010788 | |
dc.identifier.uri | https://hdl.handle.net/1912/7943 | |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.uri | https://doi.org/10.1002/2015JC010788 | |
dc.subject | Wave-current interaction | en_US |
dc.subject | Refraction | en_US |
dc.subject | SWAN | en_US |
dc.subject | Delft3D | en_US |
dc.subject | Wave-and-current model | en_US |
dc.title | Observations and model simulations of wave-current interaction on the inner shelf | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 390564fd-a46e-4766-9d8e-e91fc885a836 | |
relation.isAuthorOfPublication | 883b3917-b321-4fc5-8517-1850129c495a | |
relation.isAuthorOfPublication | 1d0486ea-96c1-4078-a473-c4de2c8d9819 | |
relation.isAuthorOfPublication.latestForDiscovery | 390564fd-a46e-4766-9d8e-e91fc885a836 |
Files
Original bundle
1 - 1 of 1
- Name:
- Hopkins_et_al-2016-Journal_of_Geophysical_Research__Oceans.pdf
- Size:
- 4.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: