Daily average temperature, salinity, conductivity, O2 collected by YSI sensors in Florida lagoons along the East coast of Florida from Fort Matanzas to St. Lucie County in 2008-2009
Daily average temperature, salinity, conductivity, O2 collected by YSI sensors in Florida lagoons along the East coast of Florida from Fort Matanzas to St. Lucie County in 2008-2009
dc.contributor.author | Hare, Matthew | |
dc.coverage.spatial | East coast of Florida from Fort Matanzas to St. Lucie Co. | |
dc.coverage.spatial | westlimit: -81.2382; southlimit: 27.3149; eastlimit: -80.2627; northlimit: 29.6702 | |
dc.coverage.temporal | 20080428 - 20090810 (UTC) | |
dc.date.accessioned | 2019-02-22T21:40:07Z | |
dc.date.available | 2019-02-22T21:40:07Z | |
dc.date.created | 2012-07-25 | |
dc.date.issued | 2019-02-22 | |
dc.description | Dataset: FLA_lagoon_hydro | |
dc.description.abstract | Daily average temperature, salinity, conductivity, O2 collected by YSI sensors in Florida lagoons along the East coast of Florida from Fort Matanzas to St. Lucie County in 2008-2009. Data include temperature, salinity, dissolved oxygen, pH, and depth at 15 minute intervals. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/3678 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-0830547 | |
dc.identifier.citation | Hare, M. (2012). Daily average temperature, salinity, conductivity, O2 collected by YSI sensors in Florida lagoons along the East coast of Florida from Fort Matanzas to St. Lucie County in 2008-2009. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.3678.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.3678.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23720 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/3678 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Daily average temperature, salinity, conductivity, O2 collected by YSI sensors in Florida lagoons along the East coast of Florida from Fort Matanzas to St. Lucie County in 2008-2009 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a3f04f89-89b6-4f3b-8488-155f7c6bd345 | |
relation.isAuthorOfPublication.latestForDiscovery | a3f04f89-89b6-4f3b-8488-155f7c6bd345 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-3678_flalagoonhydro__v1.tsv
- Size:
- 256.94 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-3678_flalagoonhydro__v1_README.txt
- Size:
- 245 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 48.13 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 62.78 KB
- Format:
- Extensible Markup Language
- Description: