Giant offshore pumice deposit records a shallow submarine explosive eruption of ancestral Santorini
Giant offshore pumice deposit records a shallow submarine explosive eruption of ancestral Santorini
dc.contributor.author | Druitt, Tim | |
dc.contributor.author | Kutterolf, Steffen | |
dc.contributor.author | Ronge, Thomas A. | |
dc.contributor.author | Hubscher, Christian | |
dc.contributor.author | Nomikou, Paraskevi | |
dc.contributor.author | Preine, Jonas | |
dc.contributor.author | Gertisser, Ralf | |
dc.contributor.author | Karstens, Jens | |
dc.contributor.author | Keller, Jorg | |
dc.contributor.author | Koukousioura, Olga | |
dc.contributor.author | Manga, Michael | |
dc.contributor.author | Metcalfe, Abigail | |
dc.contributor.author | McCanta, Molly | |
dc.contributor.author | McIntosh, Iona | |
dc.contributor.author | Pank, Katharina | |
dc.contributor.author | Woodhouse, Adam | |
dc.contributor.author | Beethe, Sarah | |
dc.contributor.author | Berthod, Carole | |
dc.contributor.author | Chiyonobu, Shun | |
dc.contributor.author | Chen, Hehe | |
dc.contributor.author | Clark, Acacia | |
dc.contributor.author | DeBari, Susan | |
dc.contributor.author | Johnston, Raymond | |
dc.contributor.author | Peccia, Ally | |
dc.contributor.author | Yamamoto, Yuzuru | |
dc.contributor.author | Bernard, Alexis | |
dc.contributor.author | Perez, Tatiana Fernandez | |
dc.contributor.author | Jones, Christopher | |
dc.contributor.author | Joshi, Kumar Batuk | |
dc.contributor.author | Kletetschka, Gunther | |
dc.contributor.author | Li, Xiaohui | |
dc.contributor.author | Morris, Antony | |
dc.contributor.author | Polymenakou, Paraskevi | |
dc.contributor.author | Tominaga, Masako | |
dc.contributor.author | Papanikolaou, Dimitrios | |
dc.contributor.author | Wang, Kuo-Lung | |
dc.contributor.author | Lee, Hao-Yang | |
dc.date.accessioned | 2024-10-10T17:36:05Z | |
dc.date.available | 2024-10-10T17:36:05Z | |
dc.date.issued | 2024-01-15 | |
dc.description | © The Author(s), 2024. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Druitt, T., Kutterolf, S., Ronge, T., Hübscher, C., Nomikou, P., Preine, J., Gertisser, R., Karstens, J., Keller, J., Koukousioura, O., Manga, M., Metcalfe, A., McCanta, M., McIntosh, I., Pank, K., Woodhouse, A., Beethe, S., Berthod, C., Chiyonobu, S., Chen, H., Clark, A., DeBari, S., Johnston, R., Peccia, A., Yamamoto, Y., Bernard, A., Fernandez Perez, T., Jones, C., Batuk Joshi, K., Kletetschka, G., Li, X., Morris, A., Polymenakou, P., Tominaga, M., Papanikolaou, D., Wang, K.-L., & Lee, H. (2024). Giant offshore pumice deposit records a shallow submarine explosive eruption of ancestral Santorini. Communications Earth & Environment, 5(1), 24, https://doi.org/10.1038/s43247-023-01171-z. | |
dc.description.abstract | Large explosive volcanic eruptions from island arcs pour pyroclastic currents into marine basins, impacting ecosystems and generating tsunamis that threaten coastal communities and infrastructures. Risk assessments require robust records of such highly hazardous events, which is challenging as most of the products lie buried under the sea. Here we report the discovery by IODP Expedition 398 of a giant rhyolitic pumice deposit emplaced 520 ± 10 ky ago at water depths of 200 to 1000 m during a high-intensity, shallow submarine eruption of ancestral Santorini Volcano. Pyroclastic currents discharged into the sea transformed into turbidity currents and slurries, forming a >89 ± 8 km3 volcaniclastic megaturbidite up to 150 m thick in the surrounding marine basins, while breaching of the sea surface by the eruption column laid down veneers of ignimbrite on three islands. The eruption is one of the largest recorded on the South Aegean Volcanic Arc, and highlights the hazards from submarine explosive eruptions. | |
dc.description.sponsorship | We thank the member organizations of IODP for financial aid, IODP France for paying the publication fee, and the Municipality of Thera for help in preparing for the expedition. | |
dc.identifier.citation | Druitt, T., Kutterolf, S., Ronge, T., Hübscher, C., Nomikou, P., Preine, J., Gertisser, R., Karstens, J., Keller, J., Koukousioura, O., Manga, M., Metcalfe, A., McCanta, M., McIntosh, I., Pank, K., Woodhouse, A., Beethe, S., Berthod, C., Chiyonobu, S., Chen, H., Clark, A., DeBari, S., Johnston, R., Peccia, A., Yamamoto, Y., Bernard, A., Fernandez Perez, T., Jones, C., Batuk Joshi, K., Kletetschka, G., Li, X., Morris, A., Polymenakou, P., Tominaga, M., Papanikolaou, D., Wang, K.-L., & Lee, H. (2024). Giant offshore pumice deposit records a shallow submarine explosive eruption of ancestral Santorini. Communications Earth & Environment, 5(1), 24. | |
dc.identifier.doi | 10.1038/s43247-023-01171-z | |
dc.identifier.uri | https://hdl.handle.net/1912/70606 | |
dc.publisher | Nature Research | |
dc.relation.uri | https://doi.org/10.1038/s43247-023-01171-z | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Giant offshore pumice deposit records a shallow submarine explosive eruption of ancestral Santorini | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1aa224fa-4699-43c2-b604-095bc2d53671 | |
relation.isAuthorOfPublication.latestForDiscovery | 1aa224fa-4699-43c2-b604-095bc2d53671 |
Files
Original bundle
1 - 3 of 3
- Name:
- DruittT_2024supplementary1.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- DruittT_2024supplementary2.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
- Description: