Sensor measurements for dissolved inorganic carbon from the Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA from July to December 2015
Sensor measurements for dissolved inorganic carbon from the Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA from July to December 2015
dc.contributor.author | Wang, Zhaohui Aleck | |
dc.contributor.author | Gonneea, Meagan | |
dc.contributor.author | Kroeger, Kevin | |
dc.coverage.spatial | Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA at approx. 41.5546N, -70.5071W | |
dc.coverage.spatial | westlimit: -70.5071; southlimit: 41.5546; eastlimit: -70.5071; northlimit: 41.5546 | |
dc.coverage.temporal | 20150707 - 20151218 (UTC) | |
dc.date.accessioned | 2019-05-29T15:40:17Z | |
dc.date.available | 2019-05-29T15:40:17Z | |
dc.date.created | 2019-05-23 | |
dc.date.issued | 2019-05-29 | |
dc.description | Dataset: Salt marsh continuous DIC | |
dc.description.abstract | Sensor measurements for dissolved inorganic carbon from the Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA from July to December 2015. DIC was measured with an autonomous sensor called CHANnelized Optical Sensor (CHANOS). For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/768607 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1459521 | |
dc.identifier.citation | Wang, Z. A., Gonneea, M., & Kroeger, K. (2019). Sensor measurements for dissolved inorganic carbon from the Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA from July to December 2015. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.768607.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.768607.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24178 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/768607 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Sensor measurements for dissolved inorganic carbon from the Sage Lot Pond salt marsh tidal creek in Waquoit Bay, MA from July to December 2015 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0abcad5f-97d5-4abd-8d48-1304821bd183 | |
relation.isAuthorOfPublication | 1b421e57-e670-42a7-841a-bb49a64e1cb9 | |
relation.isAuthorOfPublication.latestForDiscovery | 0abcad5f-97d5-4abd-8d48-1304821bd183 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-768607_salt-marsh-continuous-dic__v1.tsv
- Size:
- 136.07 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-768607_salt-marsh-continuous-dic__v1_README.txt
- Size:
- 192 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 51.38 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 57.57 KB
- Format:
- Extensible Markup Language
- Description: