Oceanic intraplate explosive eruptions fed directly from the mantle
Oceanic intraplate explosive eruptions fed directly from the mantle
dc.contributor.author | DeVitre, Charlotte L. | |
dc.contributor.author | Gazel, Esteban | |
dc.contributor.author | Ramalho, Ricardo S. | |
dc.contributor.author | Venugopal, Swetha | |
dc.contributor.author | Steele-MacInnis, Matthew | |
dc.contributor.author | Hua, Junlin | |
dc.contributor.author | Allison, Chelsea M. | |
dc.contributor.author | Moore, Lowell R. | |
dc.contributor.author | Carlos Carracedo, JuMonteleone, Brian | |
dc.date.accessioned | 2024-08-05T18:57:55Z | |
dc.date.available | 2024-08-05T18:57:55Z | |
dc.date.issued | 2023-08-07 | |
dc.description | © The Author(s), 2023. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in DeVitre, C. L., Gazel, E., Ramalho, R. S., Venugopal, S., Steele-MacInnis, M., Hua, J., Allison, C. M., Moore, L. R., Carracedo, J. C., & Monteleone, B. (2023). Oceanic intraplate explosive eruptions fed directly from the mantle. Proceedings of the National Academy of Sciences of the United States of America, 120(33), e2302093120, https://doi.org/10.1073/pnas.2302093120. | |
dc.description.abstract | Constraining the volatile content of magmas is critical to our understanding of eruptive processes and their deep Earth cycling essential to planetary habitability [R. Dasgupta, M. M. Hirschmann, Earth Planet. Sci. Lett. 298, 1 (2010)]. Yet, much of the work thus far on magmatic volatiles has been dedicated to understanding their cycling through subduction zones. Further, studies of intraplate mafic volcanism have disproportionately focused on Hawaii [P. E. Wieser et al., Geochem. Geophys. Geosyst. 22, e2020GC009364 (2021)], making assessments of the overall role of intraplate volcanoes in the global volatile cycles a challenge. Additionally, while mafic volcanoes are the most common landform on Earth and the Solar System [C. A. Wood, J. Volcanol. Geotherm. Res. 7, 387–413 (1980)], they tend to be overlooked in favor of silicic volcanoes when it comes to their potential for explosivity. Here, we report primitive (olivine-hosted, with host Magnesium number – Mg# 78 to 88%) melt inclusion (MI) data from Fogo volcano, Cabo Verde, that suggest that oceanic intraplate silica-undersaturated explosive eruptions sample volatile-rich sources. Primitive MI (melt Mg# 70 to 71%) data suggest that these melts are oxidized (NiNiO to NiNiO+1) and very high in volatiles (up to 2 wt% CO2, 2.8 wt% H2O, 6,000 ppm S, 1,900 ppm F, and 1,100 ppm Cl) making Fogo a global endmember. Storage depths calculated from these high volatile contents also imply that magma storage at Fogo occurs at mantle depths (~20 to 30 km) and that these eruptions are fed from the mantle. Our results suggest that oceanic intraplate mafic eruptions are sustained from the mantle by high volatile concentrations inherited from their source and that deep CO2 exsolution (here up to ~800 MPa) drives their ascent and explosivity. | |
dc.description.sponsorship | NSF EAR award Nos. 1826673 and 1802012 (E.G.). Fundacao para a Ciência e a Tecnologia I.P. (FCT): IF/01641/2015 MEGAWAVE (R.S.R.). FCT and European Regional Development Fund through Programa Operacional Regional de Lisboa (POR Lisboa 2020): project PTDC/CTA-GEO/28588/2017 – LISBOA-01-0145-FEDER-028588 UNTIeD. (R.S.R.). NIH: Imaging data were acquired through the Cornell Institute of Biotechnology's Imaging Facility, with NIH 1S10OD012287 funding for the Zeiss-Xradia Versa 520 X-ray microscope. Biotechnology Resource Center at Cornell University: SEED grant (E.G. and C.L.D.) | |
dc.identifier.citation | DeVitre, C. L., Gazel, E., Ramalho, R. S., Venugopal, S., Steele-MacInnis, M., Hua, J., Allison, C. M., Moore, L. R., Carracedo, J. C., & Monteleone, B. (2023). Oceanic intraplate explosive eruptions fed directly from the mantle. Proceedings of the National Academy of Sciences of the United States of America, 120(33), e2302093120. | |
dc.identifier.doi | 10.1073/pnas.2302093120 | |
dc.identifier.uri | https://hdl.handle.net/1912/69904 | |
dc.publisher | National Academy of Sciences | |
dc.relation.uri | https://doi.org/10.1073/pnas.2302093120 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Intrapolate Volcanoes | |
dc.subject | Volatiles | |
dc.subject | Mantle | |
dc.subject | Melt Inclusions | |
dc.subject | Fogo | |
dc.title | Oceanic intraplate explosive eruptions fed directly from the mantle | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c413632e-927d-4a23-a73b-d94e3619373f | |
relation.isAuthorOfPublication | 50fabba3-cfba-4a7e-be04-02d724198d3f | |
relation.isAuthorOfPublication.latestForDiscovery | c413632e-927d-4a23-a73b-d94e3619373f |
Files
Original bundle
1 - 1 of 1