Effects of Perforations on Internal Cathodic Protection and Recruitment of Marine Organisms to Steel Pipes
Effects of Perforations on Internal Cathodic Protection and Recruitment of Marine Organisms to Steel Pipes
dc.contributor.author | Paluzzi, Alexander | |
dc.contributor.author | Swain, Geoffrey | |
dc.contributor.author | DeFrancisci, John | |
dc.contributor.author | Kuchma, Daniel | |
dc.contributor.author | Hansel, Colleen M. | |
dc.date.accessioned | 2025-01-24T18:57:34Z | |
dc.date.available | 2025-01-24T18:57:34Z | |
dc.date.issued | 2024-08-01 | |
dc.description | © The Author(s), 2024. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Paluzzi, A., Swain, G., DeFrancisci, J., Kuchma, D., & Hansel, C. M. (2024). Effects of Perforations on Internal Cathodic Protection and Recruitment of Marine Organisms to Steel Pipes. Journal of Marine Science and Engineering, 12(8), 1299, https://doi.org/10.3390/jmse12081299. | |
dc.description.abstract | Steel monopile support structures for offshore wind turbines require protection from corrosion and consideration with respect to biofouling on their external and internal surfaces. Cathodic protection (CP) works effectively to protect the external surfaces of monopiles, but internally, byproducts from aluminum sacrificial anode CP (SACP) and impressed current CP (ICCP) induce acidification that accelerates steel corrosion. Through an 8-week sea water deployment of four steel pipes, this project investigated the effect of perforations on internal CP systems. Additionally, marine growth on the internal and external surfaces of the pipes was assessed. SACP and ICCP systems inside perforated pipes performed similarly to external systems at a lower current demand relative to internal systems in sealed pipes. The organisms that grew inside of the perforated SACP and ICCP pipes were similar, suggesting that the CP systems did not affect organism recruitment. The results of this study demonstrate the potential benefits of designing perforated monopiles to enable corrosion control while providing an artificial reef structure for marine organisms to develop healthy ecosystems. | |
dc.description.sponsorship | This study was funded by the Bureau of Ocean Energy Management (BOEM), U.S. Department of the Interior, Washington, D.C., under Contract 140M0121P0013 and the Office of Naval Research through grant N00014-23-1-2452 | |
dc.identifier.citation | Paluzzi, A., Swain, G., DeFrancisci, J., Kuchma, D., & Hansel, C. M. (2024). Effects of Perforations on Internal Cathodic Protection and Recruitment of Marine Organisms to Steel Pipes. Journal of Marine Science and Engineering, 12(8), 1299. | |
dc.identifier.doi | 10.3390/jmse12081299 | |
dc.identifier.uri | https://hdl.handle.net/1912/71279 | |
dc.publisher | MDPI | |
dc.relation.uri | https://doi.org/10.3390/jmse12081299 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Offshore wind | |
dc.subject | Cathodic protection | |
dc.subject | Perforations | |
dc.subject | Biofouling | |
dc.subject | Monopiles | |
dc.subject | Aluminum anodes | |
dc.subject | Impressed current | |
dc.title | Effects of Perforations on Internal Cathodic Protection and Recruitment of Marine Organisms to Steel Pipes | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 74f78dfe-3310-4010-9218-e1829f175119 | |
relation.isAuthorOfPublication.latestForDiscovery | 74f78dfe-3310-4010-9218-e1829f175119 |
Files
Original bundle
1 - 1 of 1