Data from an experiment that measured the occurrence of feeding among 8 Prorocentrum minimum strains on fluorescently labeled bacteria or the cryptophyte Teleaulax amphioxeia
Data from an experiment that measured the occurrence of feeding among 8 Prorocentrum minimum strains on fluorescently labeled bacteria or the cryptophyte Teleaulax amphioxeia
dc.contributor.author | Johnson, Matthew D. | |
dc.coverage.spatial | laboratory: Woods Hole, Mass. USA | |
dc.coverage.temporal | 20161001 - 20161031 (UTC) | |
dc.date.accessioned | 2019-03-15T15:40:08Z | |
dc.date.available | 2019-03-15T15:40:08Z | |
dc.date.created | 2018-12-06 | |
dc.date.issued | 2019-03-15 | |
dc.description | Dataset: Pmin strain feeding 2 | |
dc.description.abstract | This dataset contains data from an experiment that measured the occurrence of feeding among 8 Prorocentrum minimum strains on fluorescently labeled bacteria or the cryptophyte Teleaulax amphioxeia. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/750823 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1436169 | |
dc.identifier.citation | Johnson, M. (2018). Data from an experiment that measured the occurrence of feeding among 8 Prorocentrum minimum strains on fluorescently labeled bacteria or the cryptophyte Teleaulax amphioxeia. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.750823.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.750823.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23811 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/750823 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Data from an experiment that measured the occurrence of feeding among 8 Prorocentrum minimum strains on fluorescently labeled bacteria or the cryptophyte Teleaulax amphioxeia | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3b68a50e-d7c7-419e-ad92-0123a57612ec | |
relation.isAuthorOfPublication.latestForDiscovery | 3b68a50e-d7c7-419e-ad92-0123a57612ec |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-750823_pmin-strain-feeding-2__v1.tsv
- Size:
- 11.11 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-750823_pmin-strain-feeding-2__v1_README.txt
- Size:
- 259 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 39.22 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 47.02 KB
- Format:
- Extensible Markup Language
- Description: