Impact of instrument and experiment parameters on reproducibility of ultrahigh resolution ESI FT-ICR mass spectra of natural organic matter
Impact of instrument and experiment parameters on reproducibility of ultrahigh resolution ESI FT-ICR mass spectra of natural organic matter
dc.contributor.author | Kido Soule, Melissa C. | |
dc.contributor.author | Longnecker, Krista | |
dc.contributor.author | Giovannoni, Stephen J. | |
dc.contributor.author | Kujawinski, Elizabeth B. | |
dc.date.accessioned | 2010-08-26T13:39:57Z | |
dc.date.available | 2010-08-26T13:39:57Z | |
dc.date.issued | 2010-04-09 | |
dc.description | Author Posting. © The Author(s), 2010. This is the author's version of the work. It is posted here by permission of Elsevier B.V. for personal use, not for redistribution. The definitive version was published in Organic Geochemistry 41 (2010): 725-733, doi:10.1016/j.orggeochem.2010.05.017. | en_US |
dc.description.abstract | Natural dissolved organic matter (OM) is a complex heterogeneous mixture of compounds that have defied traditional characterization using standard analytical methods. Electrospray ionization mass spectrometry, particularly ultrahigh resolution mass spectrometry, has provided a new platform for compositional assessment of this important pool of the Earth’s reduced carbon. Here, we propose a framework for optimization of instrument and experiment parameters for high quality data acquisition using Fourier‐transform ion cyclotron resonance mass spectrometry (FT‐ICR‐MS). We report the impact of these parameters on reproducibility of peak detection and repeatability of peak height in replicate injections of Suwannee River fulvic acid (FA), a common terrestrial OM standard. In addition, we examine the variability in peak detection and peak height among different types of experimental replicates of dissolved OM derived from laboratory cultures of Candidatus Pelagibacter ubique, a ubiquitous marine α‐ proteobacterium. | en_US |
dc.description.sponsorship | The National Science Foundation (Major Research Instrumentation program: OCE‐0619608 (E.B.K.), the Chemical Oceanography program: CAREER‐OCE‐0529101 (E.B.K.) and OCE‐0751897 (E.B.K. and S.J.G.)), the Marine Microbiology Initiative at the Gordon and Betty Moore Foundation (S.J.G.) and supporting funds from the WHOI Director of Research (E.B.K.). | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/3874 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://doi.org/10.1016/j.orggeochem.2010.05.017 | |
dc.subject | DOM | en_US |
dc.subject | Electrospray ionization | en_US |
dc.subject | Fourier‐transform | en_US |
dc.subject | FT‐ICR MS | en_US |
dc.title | Impact of instrument and experiment parameters on reproducibility of ultrahigh resolution ESI FT-ICR mass spectra of natural organic matter | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f7cbded8-3d3d-4173-9ca6-db77c9694269 | |
relation.isAuthorOfPublication | ec332755-9775-4f44-b873-7248b38cd6cd | |
relation.isAuthorOfPublication | cfa0bc4d-ab38-4714-97b8-358ae4c31a1a | |
relation.isAuthorOfPublication | d5b28e8a-0e69-4888-9361-d8e8fdd28bb5 | |
relation.isAuthorOfPublication.latestForDiscovery | f7cbded8-3d3d-4173-9ca6-db77c9694269 |
Files
Original bundle
1 - 2 of 2
- Name:
- 2010 04-09 FT_variability_v6b_with-figs.pdf
- Size:
- 571.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's draft
- Name:
- FTvariability_supplementalInformation_v4.pdf
- Size:
- 575.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: