Coral tissue mortality as a function of presence or absence of sea cucumbers and coral outplant type in cage experiments in the lagoonal habitat of Palmyra Atoll in Nov and Dec of 2022 (Coral Biodiversity project)
Coral tissue mortality as a function of presence or absence of sea cucumbers and coral outplant type in cage experiments in the lagoonal habitat of Palmyra Atoll in Nov and Dec of 2022 (Coral Biodiversity project)
dc.contributor.author | Clements, Cody | |
dc.coverage.spatial | Moorea, French Polynesia, South Pacific Ocean (17º32’S 149º50’W) | |
dc.coverage.spatial | westlimit: -162.069; southlimit: 5.8785; eastlimit: -162.069; northlimit: 5.8786 | |
dc.coverage.temporal | 20221101 - 20221231 (UTC) | |
dc.date.accessioned | 2024-03-19T19:35:41Z | |
dc.date.available | 2024-03-19T19:35:41Z | |
dc.date.created | 2024-02-12 | |
dc.date.issued | 2024-03-19 | |
dc.description | Dataset: Sea cucumber enclosure experiments (Palmyra Atoll) | |
dc.description.abstract | Coral reefs are in global decline with coral diseases playing a significant role. Coral diseases are commonly sediment-associated and could be exacerbated by overharvest of sediment-feeding sea cucumbers. These data include visual assessments of coral (Acropora nasuta) tissue mortality among corals outplanted in 50 x 50 cm cages in sandy lagoonal areas of Palmyra Atoll (5°52'42.6"N, 162°04'09.8"W). Zero or two Stichopus chloronotus sea cucumbers (n = 15 cages per treatment) were placed within each cage, and two outplants of the coral Acropora nasuta were also placed in each cage; one outplant was placed in contact with benthic sediment and the other was elevated 2-3 cm above benthic sediment. Percent tissue mortality of A. nasuta was assessed daily for 14 days (November-December 2022). All coral tissue mortality data were collected by Dr. Cody Clements of the Georgia Institute of Technology. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/920233 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1947522 | |
dc.identifier.citation | Clements, C. (2024). Coral tissue mortality as a function of presence or absence of sea cucumbers and coral outplant type in cage experiments in the lagoonal habitat of Palmyra Atoll in Nov and Dec of 2022 (Coral Biodiversity project) (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.920233.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.920233.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/69215 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/920233 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.920233.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | coral reefs | |
dc.subject | sea cucumbers | |
dc.subject | coral disease | |
dc.subject | detritivory | |
dc.title | Coral tissue mortality as a function of presence or absence of sea cucumbers and coral outplant type in cage experiments in the lagoonal habitat of Palmyra Atoll in Nov and Dec of 2022 (Coral Biodiversity project) | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 920233_v1_sea_cucumber_enclosure_experiments_palmyra_atoll.csv
- Size:
- 2.79 KB
- Format:
- Comma-separated values
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 55.16 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 46.97 KB
- Format:
- Extensible Markup Language
- Description:
No Thumbnail Available
- Name:
- metadata_dspace.xml
- Size:
- 150 B
- Format:
- Extensible Markup Language
- Description: