Provenance and weathering of clays delivered to the Bay of Bengal during the middle Miocene: linkages to tectonics and monsoonal climate
Provenance and weathering of clays delivered to the Bay of Bengal during the middle Miocene: linkages to tectonics and monsoonal climate
dc.contributor.author | Bretschneider, Lisa | |
dc.contributor.author | Hathorne, Ed C. | |
dc.contributor.author | Huang, Huang | |
dc.contributor.author | Lübbers, Julia | |
dc.contributor.author | Kochhann, Karlos G. D. | |
dc.contributor.author | Holbourn, Ann E. | |
dc.contributor.author | Kuhnt, Wolfgang | |
dc.contributor.author | Thiede, Rasmus | |
dc.contributor.author | Gebregiorgis, Daniel | |
dc.contributor.author | Giosan, Liviu | |
dc.contributor.author | Frank, Martin | |
dc.date.accessioned | 2021-05-06T20:38:53Z | |
dc.date.available | 2021-05-06T20:38:53Z | |
dc.date.issued | 2020-11-25 | |
dc.description | © The Author(s), 2021. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Bretschneider, L., Hathorne, E. C., Huang, H., Luebbers, J., Kochhann, K. G. D., Holbourn, A., Kuhnt, W., Thiede, R., Gebregiorgis, D., Giosan, L., & Frank, M. Provenance and weathering of clays delivered to the Bay of Bengal during the middle Miocene: linkages to tectonics and monsoonal climate. Paleoceanography and Paleoclimatology, 36(2), (2021): e2020PA003917, https://doi.org/10.1029/2020PA003917. | en_US |
dc.description.abstract | Tectonics and regional monsoon strength control weathering and erosion regimes of the watersheds feeding into the Bay of Bengal, which are important contributors to global climate evolution via carbon cycle feedbacks. The detailed mechanisms controlling the input of terrigenous clay to the Bay of Bengal on tectonic to orbital timescales are, however, not yet well understood. We produced orbital‐scale resolution geochemical records for International Ocean Discovery Program Site U1443 (southern Bay of Bengal) across five key climatic intervals of the middle to late Miocene (15.8–9.5 Ma). Our new radiogenic Sr, Nd, and Pb isotope time series of clays transported to the Ninetyeast Ridge suggest that the individual contributions from different erosional sources overall remained remarkably consistent during the Miocene despite major tectonic reorganizations in the Himalayas. On orbital timescales, however, high‐resolution data from the five investigated intervals show marked fluctuations of all three isotope systems. Interestingly, the variability was much higher within the Miocene Climatic Optimum (around 16–15 Ma) and across the major global cooling (~13.9–13.8 Ma) until ~13.5 Ma, than during younger time intervals. This change is attributed to a major restriction on the supply of High Himalayan erosion products due to migration of the peak precipitation area toward the frontal domains of the Himalayas and the Indo‐Burman Ranges. The transient excursions of the radiogenic isotope signals on orbital timescales most likely reflect climatically driven shifts in monsoon strength. | en_US |
dc.description.sponsorship | This research used samples and data provided by the International Ocean Discovery Program and was funded by the German Research Foundation (DFG) (grants HA 5751/6‐1 and HA 5751/6‐2, KU 649/36‐1, and TH 1317‐8 and TH 1317‐9). Open access funding enabled and organized by Projekt DEAL. | en_US |
dc.identifier.citation | Bretschneider, L., Hathorne, E. C., Huang, H., Luebbers, J., Kochhann, K. G. D., Holbourn, A., Kuhnt, W., Thiede, R., Gebregiorgis, D., Giosan, L., & Frank, M. (2021). Provenance and weathering of clays delivered to the Bay of Bengal during the middle Miocene: linkages to tectonics and monsoonal climate. Paleoceanography and Paleoclimatology, 36(2), e2020PA003917. | en_US |
dc.identifier.doi | 10.1029/2020PA003917 | |
dc.identifier.uri | https://hdl.handle.net/1912/27062 | |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2020PA003917 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Provenance and weathering of clays delivered to the Bay of Bengal during the middle Miocene: linkages to tectonics and monsoonal climate | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d83190fa-e167-4e11-b25e-5f4b55ad7974 | |
relation.isAuthorOfPublication | 8124f2c0-a5db-4335-9c43-02d4d994ee42 | |
relation.isAuthorOfPublication | 62e0d55a-528a-431a-8945-7721b25fa916 | |
relation.isAuthorOfPublication | b442a239-c21f-4166-a819-e692863cf313 | |
relation.isAuthorOfPublication | b0497172-960f-494c-aaf7-17681fefc640 | |
relation.isAuthorOfPublication | 8bd58be0-0959-42dc-b9bc-dbac3ed26260 | |
relation.isAuthorOfPublication | 0b5f1d30-9623-4b86-9d38-bd8be09abb01 | |
relation.isAuthorOfPublication | c491c839-977e-492a-b2a4-0cdeae897350 | |
relation.isAuthorOfPublication | 774781f8-9608-4bc9-b89f-8c1ff51ade90 | |
relation.isAuthorOfPublication | e47798d1-2153-4225-8ce2-ae01bf3d1e72 | |
relation.isAuthorOfPublication | cf79a237-d3d9-49b7-b333-f14f18dbe13a | |
relation.isAuthorOfPublication.latestForDiscovery | d83190fa-e167-4e11-b25e-5f4b55ad7974 |
Files
Original bundle
1 - 4 of 4
- Name:
- 2020PA003917.pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
- Name:
- palo20952-sup-0001-2020pa003917-si.pdf
- Size:
- 159.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting_Information_S1
No Thumbnail Available
- Name:
- Table_S1.txt
- Size:
- 6.54 KB
- Format:
- Plain Text
- Description:
- Table_S1
- Name:
- Table_S2.pdf
- Size:
- 491.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table_S2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: