Results of experimental field studies, in the Bahamas, Cayman Islands, and Philippines, assessing susceptibility of red lionfish (Pterois volitans) to parasitic gnathiid isopods in both native and introduced ranges in 2009-2011
Results of experimental field studies, in the Bahamas, Cayman Islands, and Philippines, assessing susceptibility of red lionfish (Pterois volitans) to parasitic gnathiid isopods in both native and introduced ranges in 2009-2011
dc.contributor.author | Hixon, Mark | |
dc.contributor.author | Sikkel, Paul C. | |
dc.contributor.author | Tuttle, Lillian J | |
dc.coverage.spatial | Bahamas; Cayman Islands; Mariana Islands; Philippines | |
dc.coverage.spatial | westlimit: 123.31718; southlimit: 9.32747; eastlimit: -80.06049; northlimit: 23.77266 | |
dc.coverage.temporal | 20090619 - 20100826 (UTC) | |
dc.date.accessioned | 2019-11-06T14:55:05Z | |
dc.date.available | 2019-11-06T14:55:05Z | |
dc.date.created | 2013-03-14 | |
dc.date.issued | 2019-11-06 | |
dc.description | Dataset: lionfish gnathiid experiments | |
dc.description.abstract | Results of experimental field studies, in the Bahamas, Cayman Islands, and Philippines, assessing susceptibility of red lionfish (Pterois volitans) to parasitic gnathiid isopods in both native and introduced ranges in 2009-2011. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/3889 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-0851162 | |
dc.identifier.citation | Hixon, M., Sikkel, P., & Tuttle, L. (2013). Results of experimental field studies, in the Bahamas, Cayman Islands, and Philippines, assessing susceptibility of red lionfish (Pterois volitans) to parasitic gnathiid isopods in both native and introduced ranges in 2009-2011. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.3889.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.3889.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24782 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/3889 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Results of experimental field studies, in the Bahamas, Cayman Islands, and Philippines, assessing susceptibility of red lionfish (Pterois volitans) to parasitic gnathiid isopods in both native and introduced ranges in 2009-2011 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8835db0c-0c64-4181-9523-c160aa6989ec | |
relation.isAuthorOfPublication | 8dfa54cb-6ceb-471c-88fb-fcfdb7d67d4e | |
relation.isAuthorOfPublication | 37074d3d-5e4f-4cee-bb3a-a3c8836e76a2 | |
relation.isAuthorOfPublication.latestForDiscovery | 8835db0c-0c64-4181-9523-c160aa6989ec |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-3889_lionfish-gnathiid-experiments__v1.tsv
- Size:
- 11.66 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-3889_lionfish-gnathiid-experiments__v1_README.txt
- Size:
- 196 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 42.76 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 56.58 KB
- Format:
- Extensible Markup Language
- Description: