A reduced estimate of the strength of the ocean's biological carbon pump
A reduced estimate of the strength of the ocean's biological carbon pump
dc.contributor.author | Henson, Stephanie A. | |
dc.contributor.author | Sanders, Richard J. | |
dc.contributor.author | Madsen, Esben | |
dc.contributor.author | Morris, Paul J. | |
dc.contributor.author | Le Moigne, Frederic A. C. | |
dc.contributor.author | Quartly, Graham D. | |
dc.date.accessioned | 2011-03-09T17:35:55Z | |
dc.date.available | 2011-08-18T08:26:22Z | |
dc.date.issued | 2011-02-18 | |
dc.description | Author Posting. © American Geophysical Union, 2011. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Geophysical Research Letters 38 (2011): L04606, doi:10.1029/2011GL046735. | en_US |
dc.description.abstract | A major term in the global carbon cycle is the ocean's biological carbon pump which is dominated by sinking of small organic particles from the surface ocean to its interior. Several different approaches to estimating the magnitude of the pump have been used, yielding a large range of estimates. Here, we use an alternative methodology, a thorium isotope tracer, that provides direct estimates of particulate organic carbon export. A large database of thorium-derived export measurements was compiled and extrapolated to the global scale by correlation with satellite sea surface temperature fields. Our estimates of export efficiency are significantly lower than those derived from the f-ratio, and we estimate global integrated carbon export as ∼5 GtC yr−1, lower than most current estimates. The lack of consensus amongst different methodologies on the strength of the biological carbon pump emphasises that our knowledge of a major planetary carbon flux remains incomplete. | en_US |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Geophysical Research Letters 38 (2011): L04606 | en_US |
dc.identifier.doi | 10.1029/2011GL046735 | |
dc.identifier.uri | https://hdl.handle.net/1912/4386 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2011GL046735 | |
dc.subject | Carbon export | en_US |
dc.subject | Thorium-234 | en_US |
dc.subject | Satellite data | en_US |
dc.title | A reduced estimate of the strength of the ocean's biological carbon pump | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 60914056-97f5-43bb-8354-dfba5a05f7ab | |
relation.isAuthorOfPublication | 7b8d6b23-1faa-4245-a029-c6afb009cd12 | |
relation.isAuthorOfPublication | af2ea1ae-a977-4c02-8a6b-9d5db02e552f | |
relation.isAuthorOfPublication | 56bc09f1-2f03-4b23-bfff-c74d7a40f9c6 | |
relation.isAuthorOfPublication | a234b191-4e23-4419-9afe-b369afe3168c | |
relation.isAuthorOfPublication | 7446a3d1-57bc-4577-8faf-931a0bb89221 | |
relation.isAuthorOfPublication.latestForDiscovery | 60914056-97f5-43bb-8354-dfba5a05f7ab |
Files
Original bundle
1 - 3 of 3
- Name:
- 2011GL046735.pdf
- Size:
- 351.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
No Thumbnail Available
- Name:
- 2011gl046735-readme.txt
- Size:
- 891 B
- Format:
- Plain Text
- Description:
- Additional file information
- Name:
- 2011gl046735-txts01.pdf
- Size:
- 489.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Text S1: Details on the 234Th data compiled from the literature and used in this study.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: