A hydraulic modelling approach to study flood sediment deposition in floodplain lakes
A hydraulic modelling approach to study flood sediment deposition in floodplain lakes
dc.contributor.author | Reinders, Joeri B. | |
dc.contributor.author | Sullivan, Richard M. | |
dc.contributor.author | Winkler, Tyler S. | |
dc.contributor.author | van Hengstum, Peter J. | |
dc.contributor.author | Beighley, R. Edward | |
dc.contributor.author | Munoz, Samuel E. | |
dc.date.accessioned | 2023-06-07T19:13:30Z | |
dc.date.available | 2023-06-07T19:13:30Z | |
dc.date.issued | 2022-11-21 | |
dc.description | © The Author(s), 2022. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Reinders, J. B., Sullivan, R. M., Winkler, T. S., van Hengstum, P. J., Beighley, R. E., & Munoz, S. E. A hydraulic modelling approach to study flood sediment deposition in floodplain lakes. Earth Surface Processes and Landforms, 48(4), (2022): 756-769, https://doi.org/10.1002/esp.5515. | |
dc.description.abstract | Abstract Abandoned river channels on alluvial floodplains represent areas where sediments, organic matter, and pollutants preferentially accumulate during overbank flooding. Theoretical models describing sedimentation in floodplain lakes recognize the different stages in their evolution, where the threshold for hydrological connectivity increases in older lakes as a plug-bar develops. Sedimentary archives collected from floodplain lakes are widely used to reconstruct ecological and hydrological dynamics in riverine settings, but how floodplain lake evolution influences flow velocities and sedimentation patterns on an event scale remains poorly understood. Here we combine sediment samples collected in and around a floodplain lake with hydraulic modelling simulations to examine inundation, flow velocity, and sedimentation patterns in a floodplain lake along the Trinity River at Liberty, Texas. We focus our analyses on an extreme flood event associated with the landfall of Hurricane Harvey in August 2017 and develop a series of alternative lake bathymetries to examine the influence of floodplain lake evolution on flow velocity patterns during the flood. We find that sediments deposited in the lake after the Hurricane Harvey flood become thinner and finer with distance from the tie-channel in accordance with simulated flow velocities that drop with distance from the tie-channel. Flow velocity simulations from model runs with alternative plug-bar geometries and lake depths imply that sedimentation patterns will shift as the lake evolves and infills. The integration of sediment sampling and hydraulic model simulations provides a method to understand the processes that govern sedimentation in floodplain lakes during flood events that will improve interpretations of individual events in sedimentary archives from these contexts. | |
dc.description.sponsorship | This project was supported by grants from the US National Science Foundation (EAR1804107 and EAR-1833200). | |
dc.identifier.citation | Reinders, J. B., Sullivan, R. M., Winkler, T. S., van Hengstum, P. J., Beighley, R. E., & Munoz, S. E. (2022). A hydraulic modelling approach to study flood sediment deposition in floodplain lakes. Earth Surface Processes and Landforms, 48(4), 756-769. | |
dc.identifier.doi | 10.1002/esp.5515 | |
dc.identifier.uri | https://hdl.handle.net/1912/66320 | |
dc.publisher | Wiley | |
dc.relation.uri | https://doi.org/10.1002/esp.5515 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Flooding | |
dc.subject | Floodplain lakes | |
dc.subject | Hurricane Harvey | |
dc.subject | Hydraulic modelling | |
dc.subject | Sediment transport | |
dc.title | A hydraulic modelling approach to study flood sediment deposition in floodplain lakes | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6b8e24f7-7983-4302-b308-86b937036150 | |
relation.isAuthorOfPublication | a76a3b92-929a-4526-a4a1-fd65a27dfaab | |
relation.isAuthorOfPublication | e1ffb5a0-874b-41c1-8e8e-bca2fdc2806e | |
relation.isAuthorOfPublication | c9635195-5854-45f9-a5b3-e1331c73b697 | |
relation.isAuthorOfPublication | 7e74b72e-4289-4c97-9490-18f11891e0f6 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b8e24f7-7983-4302-b308-86b937036150 |
Files
Original bundle
1 - 2 of 2
- Name:
- Earth Surf Processes Landf - 2022 - Reinders - A hydraulic modelling approach to study flood sediment deposition in.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- esp5515-sup-0001-si2022.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: