Carbon, Nitrogen, biogenic silica, thorium-234, and mass fluxes from upper ocean sediment traps at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017
Carbon, Nitrogen, biogenic silica, thorium-234, and mass fluxes from upper ocean sediment traps at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017
dc.contributor.author | Estapa, Margaret L. | |
dc.contributor.author | Buesseler, Kenneth O. | |
dc.contributor.author | Lampitt, Richard | |
dc.coverage.spatial | Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean (49°N, 16.5°W) | |
dc.coverage.spatial | westlimit: -16.7132; southlimit: 48.8198; eastlimit: -16.3234; northlimit: 49.2422 | |
dc.coverage.temporal | 20170419 - 20170426 (UTC) | |
dc.date.accessioned | 2019-06-26T19:40:07Z | |
dc.date.available | 2019-06-26T19:40:07Z | |
dc.date.created | 2019-06-26 | |
dc.date.issued | 2019-06-26 | |
dc.description | Dataset: Sediment trap fluxes | |
dc.description.abstract | Carbon, Nitrogen, biogenic silica, thorium-234, and mass fluxes from upper ocean sediment traps at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/765835 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1659995, NSF Division of Ocean Sciences (NSF OCE) OCE-1660012 | |
dc.identifier.citation | Estapa, M., Buesseler, K., & Lampitt, R. (2019). Carbon, Nitrogen, biogenic silica, thorium-234, and mass fluxes from upper ocean sediment traps at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.765835.3 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.765835.3 | |
dc.identifier.uri | https://hdl.handle.net/1912/24288 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/765835 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Neutrally-Buoyant Sediment Trap | |
dc.subject | Carbon pumps | |
dc.subject | Biological carbon pump | |
dc.subject | Porcupine Abyssal Plain | |
dc.title | Carbon, Nitrogen, biogenic silica, thorium-234, and mass fluxes from upper ocean sediment traps at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) site in the Northeast Atlantic Ocean during RRS Discovery cruise DY077 in April of 2017 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 474ff112-bfa6-488d-877d-fdace46d2f7f | |
relation.isAuthorOfPublication | ac522247-cbf7-4331-8fd2-41dafa255a1b | |
relation.isAuthorOfPublication | e49e79c0-df16-4f3f-b70d-78a2bdaed5a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 474ff112-bfa6-488d-877d-fdace46d2f7f |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- dataset-765835_sediment-trap-fluxes__v3.tsv
- Size:
- 7.11 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-765835_sediment-trap-fluxes__v3_README.txt
- Size:
- 73 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 85.33 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 124.19 KB
- Format:
- Extensible Markup Language
- Description: