The influence of ocean topography on the upwelling of carbon in the Southern Ocean
The influence of ocean topography on the upwelling of carbon in the Southern Ocean
dc.contributor.author | Brady, Riley X. | |
dc.contributor.author | Maltrud, Mathew E. | |
dc.contributor.author | Wolfram, Phillip J. | |
dc.contributor.author | Drake, Henri F. | |
dc.contributor.author | Lovenduski, Nicole S. | |
dc.date.accessioned | 2023-02-17T21:22:54Z | |
dc.date.available | 2023-02-17T21:22:54Z | |
dc.date.issued | 2021-09-27 | |
dc.description | Author Posting. © American Geophysical Union, 2021. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Geophysical Research Letters 48(19), (2021): e2021GL095088, https://doi.org/10.1029/2021GL095088. | en_US |
dc.description.abstract | The physical circulation of the Southern Ocean sets the surface concentration and thus air-sea exchange of CO2. However, we have a limited understanding of the three-dimensional circulation that brings deep carbon-rich waters to the surface. Here, we introduce and analyze a novel high-resolution ocean model simulation with active biogeochemistry and online Lagrangian particle tracking. We focus our attention on a subset of particles with high dissolved inorganic carbon (DIC) that originate below 1,000 m and eventually upwell into the near-surface layer (upper 200 m). We find that 71% of the DIC-enriched water upwelling across 1,000 m is concentrated near topographic features, which occupy just 33% of the Antarctic Circumpolar Current. Once particles upwell to the near-surface layer, they exhibit relatively uniform pCO2 levels and DIC decorrelation timescales, regardless of their origin. Our results show that Southern Ocean bathymetry plays a key role in delivering carbon-rich waters to the surface. | en_US |
dc.description.sponsorship | Riley X. Brady was supported by the Department of Energy's Computational Science Graduate Fellowship (DE-FG02-97ER25308), and particularly benefited from the fellowship's summer practicum at Los Alamos National Lab. Nicole S. Lovenduski and Riley X. Brady were further supported by the U.S. Department of Energy Biological and Environmental Research program (DE-SC0022243) and by the National Science Foundation (NSF-PLR 1543457; NSF-OCE 1924636; NSF-OCE 1752724; NSF-OCE 1558225). Mathew E. Maltrud and Phillip J. Wolfram were supported as part of the Energy Exascale Earth System Model (E3SM) project, funded by the U.S. Department of Energy, Office of Science, Office of Biological and Environmental Research. This research used resources provided by the Los Alamos National Laboratory Institutional Computing Program, which is supported by the U.S. Department of Energy National Nuclear Security Administration under Contract No. 89233218CNA000001. | en_US |
dc.identifier.citation | Brady, R. X., Maltrud, M. E., Wolfram, P. J., Drake, H. F., & Lovenduski, N. S. (2021). The influence of ocean topography on the upwelling of carbon in the Southern Ocean. Geophysical Research Letters, 48(19), e2021GL095088. | en_US |
dc.identifier.doi | 10.1029/2021GL095088 | |
dc.identifier.uri | https://hdl.handle.net/1912/29691 | |
dc.publisher | American Geophysical Union | en_US |
dc.relation.uri | https://doi.org/10.1029/2021GL095088 | |
dc.subject | Southern Ocean | en_US |
dc.subject | Carbon cycle | en_US |
dc.subject | Upwelling | en_US |
dc.subject | Lagrangian modeling | en_US |
dc.subject | Ocean biogeochemistry | en_US |
dc.subject | Climate modeling | en_US |
dc.title | The influence of ocean topography on the upwelling of carbon in the Southern Ocean | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 13c2b081-49cb-4ddd-96a8-8b7a9a313cd6 | |
relation.isAuthorOfPublication | 74ab01ad-99f9-48a3-bb22-1d02c3696371 | |
relation.isAuthorOfPublication | 700c9e16-b7e1-4716-87bd-707f0717c1d4 | |
relation.isAuthorOfPublication | 63dbb594-1c2f-4805-9f20-4694eb807c93 | |
relation.isAuthorOfPublication | 2db65a45-4e13-41d3-bf6b-c400819ce919 | |
relation.isAuthorOfPublication.latestForDiscovery | 13c2b081-49cb-4ddd-96a8-8b7a9a313cd6 |
Files
Original bundle
1 - 3 of 3
- Name:
- Geophysical Research Letters - 2021 - Brady - The Influence of Ocean Topography on the Upwelling of Carbon in the Southern.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
- Name:
- 2021gl095088-sup-0001-supporting information si-s01.pdf
- Size:
- 21.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting_Information_S1
No Thumbnail Available
- Name:
- 2021gl095088-sup-0002-movie si-s01.mp4
- Size:
- 84.38 MB
- Format:
- MP4
- Description:
- Movie_S1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: