Seawater concentration data from an ocean acidification exposure experiment on adult Eastern oysters from Plum Island Sound in 2017
Seawater concentration data from an ocean acidification exposure experiment on adult Eastern oysters from Plum Island Sound in 2017
dc.contributor.author | McNally, Elise | |
dc.contributor.author | Lotterhos, Katie | |
dc.contributor.author | Ries, Justin B. | |
dc.coverage.spatial | Coastal Massachusetts near Nahant: 42°25'06"N 70°54'14"W | |
dc.coverage.spatial | westlimit: -70.837023; southlimit: 42.751636; eastlimit: -70.837023; northlimit: 42.751636 | |
dc.coverage.temporal | 20170401 - 20170430 (UTC) | |
dc.date.accessioned | 2023-02-23T15:40:07Z | |
dc.date.available | 2023-02-23T15:40:07Z | |
dc.date.created | 2023-02-02 | |
dc.date.issued | 2023-02-23 | |
dc.description | Dataset: Seawater and Extrapallial fluid Concentration | |
dc.description.abstract | Trace, minor, and major element data from adult Eastern oyster ocean acidification exposure experiments were conducted at the Ries Lab at the Northeastern University Marine Science Center on samples from Plum Island Sound in 2017. This dataset represents the phenotypic and molecular responses in the extrapallial fluid in the adult eastern oyster (Crassostrea virginica) exposed to experimental ocean acidification (OA) over 80 days. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/888887 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1635423 | |
dc.identifier.citation | McNally, E., Lotterhos, K., & Ries, J. B. (2023). Seawater concentration data from an ocean acidification exposure experiment on adult Eastern oysters from Plum Island Sound in 2017 (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.888887.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.888887.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/29706 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id//888887 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.888887.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Oyster | |
dc.subject | extrapallial fluid | |
dc.subject | trace elements | |
dc.subject | ocean acidification | |
dc.title | Seawater concentration data from an ocean acidification exposure experiment on adult Eastern oysters from Plum Island Sound in 2017 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4efebc23-c237-467d-93b8-68c178a00a9c | |
relation.isAuthorOfPublication | c30bda7b-7488-4bd0-a1dd-c67eb8833c7b | |
relation.isAuthorOfPublication | ac0e2e26-f6ba-410a-9adf-c5863a42f79f | |
relation.isAuthorOfPublication.latestForDiscovery | 4efebc23-c237-467d-93b8-68c178a00a9c |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- seawater_concentration.csv
- Size:
- 64.96 KB
- Format:
- Comma-separated values
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 68.98 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 78.75 KB
- Format:
- Extensible Markup Language
- Description: