Total column ozone (O3) measured measured during DANCE cruise HRS1414 aboard the R/V Hugh R. Sharp from July to August 2014.
Total column ozone (O3) measured measured during DANCE cruise HRS1414 aboard the R/V Hugh R. Sharp from July to August 2014.
dc.contributor.author | Najjar, Raymond | |
dc.contributor.author | Martins, Douglas K. | |
dc.coverage.spatial | Offshore Mid-Atlantic Bight and northern South-Atlantic Bight between latitudes 31.60°N and 38.89°N, and longitudes 71.09°W and 75.16°W | |
dc.coverage.spatial | westlimit: -75.16; southlimit: 31.6; eastlimit: -71.09; northlimit: 38.89 | |
dc.coverage.temporal | 20140729 - 20140814 (UTC) | |
dc.date.accessioned | 2019-08-16T15:00:32Z | |
dc.date.available | 2019-08-16T15:00:32Z | |
dc.date.created | 2018-03-27 | |
dc.date.issued | 2019-08-16 | |
dc.description | Dataset: PANDORA Total column ozone | |
dc.description.abstract | Total column ozone (O3) measured measured during DANCE cruise HRS1414 aboard the R/V Hugh R. Sharp from July to August 2014. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/732116 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1260574 | |
dc.identifier.citation | Najjar, R., & Martins, D. (2018). Total column ozone (O3) measured measured during DANCE cruise HRS1414 aboard the R/V Hugh R. Sharp from July to August 2014. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.732116.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.732116.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24453 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/732116 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Coastal biogeochemistry | |
dc.subject | Atmospheric nitrogen deposition | |
dc.title | Total column ozone (O3) measured measured during DANCE cruise HRS1414 aboard the R/V Hugh R. Sharp from July to August 2014. | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 128f0771-2197-408a-922e-1a2a67d21314 | |
relation.isAuthorOfPublication | dc6165d9-5112-48f4-9a0a-88ac60ccbb0e | |
relation.isAuthorOfPublication.latestForDiscovery | 128f0771-2197-408a-922e-1a2a67d21314 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-732116_pandora-total-column-ozone__v1.tsv
- Size:
- 698.29 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-732116_pandora-total-column-ozone__v1_README.txt
- Size:
- 119 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 46.22 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 65.55 KB
- Format:
- Extensible Markup Language
- Description: