Winter-to-summer precipitation phasing in southwestern North America : a multicentury perspective from paleoclimatic model-data comparisons
Winter-to-summer precipitation phasing in southwestern North America : a multicentury perspective from paleoclimatic model-data comparisons
dc.contributor.author | Coats, Sloan | |
dc.contributor.author | Smerdon, Jason E. | |
dc.contributor.author | Seager, Richard | |
dc.contributor.author | Griffin, Daniel | |
dc.contributor.author | Cook, Benjamin I. | |
dc.date.accessioned | 2015-11-20T20:07:53Z | |
dc.date.available | 2016-02-19T08:42:01Z | |
dc.date.issued | 2015-08-19 | |
dc.description | Author Posting. © American Geophysical Union, 2015. This article is posted here by permission of American Geophysical Union for personal use, not for redistribution. The definitive version was published in Journal of Geophysical Research: Atmospheres 120 (2015): 8052–8064, doi:10.1002/2015JD023085. | en_US |
dc.description.abstract | The phasing of winter-to-summer precipitation anomalies in the North American monsoon (NAM) region 2 (113.25°W–107.75°W, 30°N–35.25°N—NAM2) of southwestern North America is analyzed in fully coupled simulations of the Last Millennium and compared to tree ring reconstructed winter and summer precipitation variability. The models simulate periods with in-phase seasonal precipitation anomalies, but the strength of this relationship is variable on multidecadal time scales, behavior that is also exhibited by the reconstructions. The models, however, are unable to simulate periods with consistently out-of-phase winter-to-summer precipitation anomalies as observed in the latter part of the instrumental interval. The periods with predominantly in-phase winter-to-summer precipitation anomalies in the models are significant against randomness, and while this result is suggestive of a potential for dual-season drought on interannual and longer time scales, models do not consistently exhibit the persistent dual-season drought seen in the dendroclimatic reconstructions. These collective findings indicate that model-derived drought risk assessments may underestimate the potential for dual-season drought in 21st century projections of hydroclimate in the American Southwest and parts of Mexico. | en_US |
dc.description.embargo | 2016-02-19 | en_US |
dc.description.sponsorship | NOAA. Grant Number: NA11OAR4310166, NSF. Grant Number: AGS-1243204 | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Journal of Geophysical Research: Atmospheres 120 (2015): 8052–8064 | en_US |
dc.identifier.doi | 10.1002/2015JD023085 | |
dc.identifier.uri | https://hdl.handle.net/1912/7633 | |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.uri | https://doi.org/10.1002/2015JD023085 | |
dc.subject | Paleoclimate | en_US |
dc.subject | North American monsoon | en_US |
dc.subject | Teleconnection | en_US |
dc.title | Winter-to-summer precipitation phasing in southwestern North America : a multicentury perspective from paleoclimatic model-data comparisons | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 212a5b33-7a8a-4426-971e-63d856f4606d | |
relation.isAuthorOfPublication | e88aeda0-5c31-48a1-b82c-5fa88b8ff407 | |
relation.isAuthorOfPublication | 8df1b1bb-7b23-4b71-916c-834ab543cbeb | |
relation.isAuthorOfPublication | 8e81c56d-141d-4252-a166-c3032e306873 | |
relation.isAuthorOfPublication | 2393f916-a95a-45e4-b8b4-b01ae93f63f4 | |
relation.isAuthorOfPublication.latestForDiscovery | 212a5b33-7a8a-4426-971e-63d856f4606d |
Files
Original bundle
1 - 1 of 1
- Name:
- Coats_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: