Prochlorococcus, Synechococcus, and picoeukaryotic phytoplankton yearly standard deviation from mean global abundance estimated for four CMIP5 climate scenarios using an ensemble of five circulation models
Prochlorococcus, Synechococcus, and picoeukaryotic phytoplankton yearly standard deviation from mean global abundance estimated for four CMIP5 climate scenarios using an ensemble of five circulation models
dc.contributor.author | Martiny, Adam | |
dc.contributor.author | Flombaum, Pedro | |
dc.coverage.spatial | westlimit: -180; southlimit: -89.5; eastlimit: 180; northlimit: 89.5 | |
dc.coverage.temporal | 19010101 - 21001231 (UTC) | |
dc.date.accessioned | 2021-08-31T15:18:32Z | |
dc.date.available | 2021-03-10T21:25:04Z | |
dc.date.available | 2021-08-31T15:18:32Z | |
dc.date.created | 2021-03-09 | |
dc.date.issued | 2021-03-10 | |
dc.description | Dataset: Pro Syn Peuk CC Global Abundance Std | en_US |
dc.description.abstract | Prochlorococcus, Synechococcus and picoeukaryotic phytoplankton yearly standard deviation from mean global abundance estimated for four CMIP5 climate scenarios using an ensemble of five circulation models from 1900 to 2100. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/793776 | en_US |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1848576 | en_US |
dc.identifier.citation | Martiny, A., & Flombaum, P. (2021). Prochlorococcus, Synechococcus, and picoeukaryotic phytoplankton yearly standard deviation from mean global abundance estimated for four CMIP5 climate scenarios using an ensemble of five circulation models (Version 2) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.793776.2 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.793776.2 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.793776.2 | |
dc.identifier.uri | https://hdl.handle.net/1912/26789 | |
dc.language.iso | en_US | en_US |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | en_US |
dc.relation.replaces | https://doi.org/10.26008/1912/bco-dmo.793776.1 | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/793776 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.793776.2 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Prochlorococcus, Synechococcus, and picoeukaryotic phytoplankton yearly standard deviation from mean global abundance estimated for four CMIP5 climate scenarios using an ensemble of five circulation models | en_US |
dc.type | Dataset | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d47c2bcf-b207-4627-9eac-26fd048bcd7b | |
relation.isAuthorOfPublication | 7dff3e94-9d0e-43fb-aae4-c5a6dfd0c76c | |
relation.isAuthorOfPublication.latestForDiscovery | d47c2bcf-b207-4627-9eac-26fd048bcd7b |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-793776_pro-syn-peuk-cc-global-abundance-std__v2.tsv
- Size:
- 94.82 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-793776_pro-syn-peuk-cc-global-abundance-std__v2_README.txt
- Size:
- 383 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 108.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dataset_description
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 109.38 KB
- Format:
- Extensible Markup Language
- Description:
- NOAA_ISO19115-2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: