Prochlorococcus in situ growth rates from cell cycle analysis from RV Cape Hatteras cruises CH0409 and CH0510 in the Western Sargasso Sea in 2009 and 2010.
Prochlorococcus in situ growth rates from cell cycle analysis from RV Cape Hatteras cruises CH0409 and CH0510 in the Western Sargasso Sea in 2009 and 2010.
dc.contributor.author | Binder, Brian | |
dc.coverage.spatial | Western Sargasso Sea (vicinity of 30 N 72 W) | |
dc.coverage.spatial | westlimit: -72.8769; southlimit: 30.1464; eastlimit: -71.8634; northlimit: 30.9082 | |
dc.coverage.temporal | 20090527 - 20100531 (UTC) | |
dc.date.accessioned | 2019-03-19T15:20:15Z | |
dc.date.available | 2019-03-19T15:20:15Z | |
dc.date.created | 2017-10-12 | |
dc.date.issued | 2019-03-19 | |
dc.description | Dataset: Prochlorococcus in situ growth rates | |
dc.description.abstract | Prochlorococcus in situ growth rates from cell cycle analysis from RV Cape Hatteras cruises CH0409 and CH0510 in the Western Sargasso Sea in 2009 and 2010. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/717001 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-0751672 | |
dc.identifier.citation | Binder, B. (2017). Prochlorococcus in situ growth rates from cell cycle analysis from RV Cape Hatteras cruises CH0409 and CH0510 in the Western Sargasso Sea in 2009 and 2010. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.717001.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.717001.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23858 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/717001 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Prochlorococcus in situ growth rates from cell cycle analysis from RV Cape Hatteras cruises CH0409 and CH0510 in the Western Sargasso Sea in 2009 and 2010. | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9434ed8c-e4a2-4222-a29e-08c5de747ac2 | |
relation.isAuthorOfPublication.latestForDiscovery | 9434ed8c-e4a2-4222-a29e-08c5de747ac2 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-717001_prochlorococcus-situ-growth-rates__v1.tsv
- Size:
- 1.49 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-717001_prochlorococcus-situ-growth-rates__v1_README.txt
- Size:
- 84 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 43.25 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 58.87 KB
- Format:
- Extensible Markup Language
- Description: