Efficient release of bromine by super-eruptions
Efficient release of bromine by super-eruptions
dc.contributor.author | Waelkens, Clara M. | |
dc.contributor.author | Stix, John | |
dc.contributor.author | Monteleone, Brian D. | |
dc.contributor.author | Burckel, Pierre | |
dc.date.accessioned | 2022-02-18T16:05:25Z | |
dc.date.available | 2022-02-18T16:05:25Z | |
dc.date.issued | 2021-07-30 | |
dc.description | © The Author(s), 2021. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Waelkens, C. M., Stix, J., Monteleone, B., & Burckel, P. Efficient release of bromine by super-eruptions. Geology, 49(12), (2021): 1416–1420, https://doi.org/10.1130/G49114.1. | en_US |
dc.description.abstract | Bromine is a key halogen element in the quantification of volcanic volatiles, but analytical difficulties in measuring its very low abundances have prevented progress in understanding its behavior and its role in volcanic emissions. We present a new data set of bromine, chlorine, and fluorine concentrations in melt inclusions and matrix glasses for two rhyolitic super-eruptions from the Toledo and Valles calderas, New Mexico, USA. We show that before eruption, Br and Cl were efficiently partitioned from the gas-saturated magma into a separate fluid phase, and we calculate the mass of halogens in the fluid phase. We further demonstrate that syn-eruptive magma degassing was negligible during the super-eruptions, so that the main source of halogen emissions must have been the fluid phase. If the fluid phase were erupted, the large mass of Br and Cl could have severely impacted the atmospheric chemistry upon eruption. | en_US |
dc.description.sponsorship | This research was supported by a Geological Society of America grant (C. Waelkens), Natural Sciences and Engineering Research Council of Canada (NSERC) Discovery and CREATE grants (J. Stix), and Institut de Physique du Globe de Paris multidisciplinary program PARI and Paris–IdF region SESAME grant 12015908 (P. Burckel). The Northeast National Ion Microprobe Facility is subsidized by U.S. National Science Foundation (NSF) facility support grant NSF-EAR-1664308. | en_US |
dc.identifier.citation | Waelkens, C. M., Stix, J., Monteleone, B., & Burckel, P. (2021). Efficient release of bromine by super-eruptions. Geology, 49(12), 1416–1420. | en_US |
dc.identifier.doi | 10.1130/G49114.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/28027 | |
dc.publisher | Geological Society of America | en_US |
dc.relation.uri | https://doi.org/10.1130/G49114.1 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Efficient release of bromine by super-eruptions | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a00ffddb-824c-41b1-b74e-46d2c4883910 | |
relation.isAuthorOfPublication | d37880b2-d0bc-4fd0-a3a0-d289cbafede2 | |
relation.isAuthorOfPublication | 50fabba3-cfba-4a7e-be04-02d724198d3f | |
relation.isAuthorOfPublication | 199556e4-d694-48b4-929c-18dcfeea18de | |
relation.isAuthorOfPublication.latestForDiscovery | a00ffddb-824c-41b1-b74e-46d2c4883910 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: