Underwater fluorescence on nearshore reefs in Guam during 2014 (Reef Resilience in Guam project)
Underwater fluorescence on nearshore reefs in Guam during 2014 (Reef Resilience in Guam project)
dc.contributor.author | Kim, Kiho | |
dc.contributor.author | Baker, David M | |
dc.contributor.author | Raymundo, Laurie J | |
dc.coverage.spatial | Nearshore waters of Guam (13.5000° N, 144.8000° E) | |
dc.coverage.spatial | westlimit: 144.63631; southlimit: 13.24061; eastlimit: 144.81; northlimit: 13.54853 | |
dc.coverage.temporal | 20140116 - 20140814 (UTC) | |
dc.date.accessioned | 2021-02-03T14:40:37Z | |
dc.date.accessioned | 2021-02-05T22:28:02Z | |
dc.date.available | 2021-02-03T14:40:37Z | |
dc.date.available | 2021-02-05T22:28:02Z | |
dc.date.created | 2021-01-28 | |
dc.date.issued | 2021-02-03 | |
dc.description | Dataset: PAM fluorescence | |
dc.description.abstract | Maximum excitation pressure of Symbiodinium assemblages was assessed as an indicator for holobiont photosynthetic performance of Pocillopora damicornis in shallow (1-2m), back reef and P. eydouxi in deeper fore reef (>3m). For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/639986 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1418673 | |
dc.identifier.citation | Kim, K., Baker, D. M., & Raymundo, L. J. (2021). Underwater fluorescence on nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) (Version 2) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.639986.2 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.639986.2 | |
dc.identifier.uri | https://hdl.handle.net/1912/26643 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/639986 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.639986.2 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Underwater fluorescence on nearshore reefs in Guam during 2014 (Reef Resilience in Guam project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cf590427-037b-4ef0-930b-076ace1991ae | |
relation.isAuthorOfPublication | 97f7a9ba-000a-470b-9a1c-c099eff46e21 | |
relation.isAuthorOfPublication | be80b515-adb7-4c62-9bfc-980f17e9bd01 | |
relation.isAuthorOfPublication.latestForDiscovery | cf590427-037b-4ef0-930b-076ace1991ae |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-639986_pam-fluorescence__v2.tsv
- Size:
- 140.58 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-639986_pam-fluorescence__v2_README.txt
- Size:
- 195 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 58.19 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 66.65 KB
- Format:
- Extensible Markup Language
- Description: