Glacial-interglacial Nd isotope variability of North Atlantic Deep Water modulated by North American ice sheet
Glacial-interglacial Nd isotope variability of North Atlantic Deep Water modulated by North American ice sheet
dc.contributor.author | Zhao, Ning | |
dc.contributor.author | Oppo, Delia W. | |
dc.contributor.author | Huang, Kuo-Fang | |
dc.contributor.author | Howe, Jacob N. W. | |
dc.contributor.author | Blusztajn, Jerzy S. | |
dc.contributor.author | Keigwin, Lloyd D. | |
dc.date.accessioned | 2020-03-04T20:46:43Z | |
dc.date.available | 2020-03-04T20:46:43Z | |
dc.date.issued | 2019-12-18 | |
dc.description | © The Author(s), 2019. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Zhao, N., Oppo, D. W., Huang, K., Howe, J. N. W., Blusztajn, J., & Keigwin, L. D. Glacial-interglacial Nd isotope variability of North Atlantic Deep Water modulated by North American ice sheet. Nature Communications, 10, (2019): 5773, doi: 10.1038/s41467-019-13707-z. | en_US |
dc.description.abstract | The Nd isotope composition of seawater has been used to reconstruct past changes in the contribution of different water masses to the deep ocean. In the absence of contrary information, the Nd isotope compositions of endmember water masses are usually assumed constant during the Quaternary. Here we show that the Nd isotope composition of North Atlantic Deep Water (NADW), a major component of the global overturning ocean circulation, was significantly more radiogenic than modern during the Last Glacial Maximum (LGM), and shifted towards modern values during the deglaciation. We propose that weathering contributions of unradiogenic Nd modulated by the North American Ice Sheet dominated the evolution of the NADW Nd isotope endmember. If water mass mixing dominated the distribution of deep glacial Atlantic Nd isotopes, our results would imply a larger fraction of NADW in the deep Atlantic during the LGM and deglaciation than reconstructed with a constant northern endmember. | en_US |
dc.description.sponsorship | This study was supported by National Science Foundation grants (OCE 1335191 and OCE 1811305) to D.W.O. We thank Kathryn Pietro and Mary Carman for help with lab work, Steve Galer and Jerry McManus for helpful discussions. L.D.K. acknowledges the Grayce B. Kerr Fund for supporting research cruise KNR198. N.Z. acknowledges supports by a graduate internship from National Ocean Sciences Accelerator Mass Spectrometry facility and a post-doctoral scholarship from Max Planck Institute for Chemistry. K.-F.H. acknowledges funding from Taiwan MOST (MOST 104-2628-M-001-007-MY3). | en_US |
dc.identifier.citation | Zhao, N., Oppo, D. W., Huang, K., Howe, J. N. W., Blusztajn, J., & Keigwin, L. D. (2019). Glacial-interglacial Nd isotope variability of North Atlantic Deep Water modulated by North American ice sheet. Nature Communications, 10, 5773. | en_US |
dc.identifier.doi | 10.1038/s41467-019-13707-z | |
dc.identifier.uri | https://hdl.handle.net/1912/25469 | |
dc.publisher | Nature Research | en_US |
dc.relation.uri | https://doi.org/10.1038/s41467-019-13707-z | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Glacial-interglacial Nd isotope variability of North Atlantic Deep Water modulated by North American ice sheet | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b1a27696-073e-46d0-ac32-1ff34ca9c37b | |
relation.isAuthorOfPublication | 6dfe5274-960f-4124-951c-a1beef495f3f | |
relation.isAuthorOfPublication | b5f08cbb-b025-4b2d-aa49-f266838a64f3 | |
relation.isAuthorOfPublication | 949764d1-998c-4aa9-93bf-6a6bff0433bb | |
relation.isAuthorOfPublication | 3829bc04-0c9d-455e-94bb-c52822cfbb76 | |
relation.isAuthorOfPublication | ca56792f-a98e-4c0c-b378-d376a5ca633d | |
relation.isAuthorOfPublication.latestForDiscovery | b1a27696-073e-46d0-ac32-1ff34ca9c37b |
Files
Original bundle
1 - 4 of 4
- Name:
- s41467-019-13707-z.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
- Name:
- 41467_2019_13707_MOESM1_ESM.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary_Information
- Name:
- 41467_2019_13707_MOESM2_ESM.pdf
- Size:
- 66.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Description_Additiona_ Supplementary_Files
No Thumbnail Available
- Name:
- 41467_2019_13707_MOESM3_ESM.xlsx
- Size:
- 45.01 KB
- Format:
- Microsoft Excel
- Description:
- Supplementary_Data_1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: