Temperature and irradiance from outdoor flumes at the UCB Gump Research Station Moorea, French Polynesia from November of 2015 to March of 2016
Temperature and irradiance from outdoor flumes at the UCB Gump Research Station Moorea, French Polynesia from November of 2015 to March of 2016
dc.contributor.author | Carpenter, Robert | |
dc.contributor.author | Edmunds, Peter J. | |
dc.coverage.spatial | Moorea, French Polynesia | |
dc.coverage.spatial | westlimit: -149.826367; southlimit: -17.490483; eastlimit: -149.826367; northlimit: -17.490483 | |
dc.coverage.temporal | 20151113 - 20160315 (UTC) | |
dc.date.accessioned | 2020-03-06T18:30:05Z | |
dc.date.available | 2020-03-06T18:30:05Z | |
dc.date.created | 2020-02-25 | |
dc.date.issued | 2020-03-06 | |
dc.description | Dataset: Carpenter 2018: physical data | |
dc.description.abstract | Temperature and irradiance from outdoor flumes at the UCB Gump Research Station Moorea, French Polynesia from November of 2015 to March of 2016. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/754644 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1415268 | |
dc.identifier.citation | Carpenter, R., & Edmunds, P. (2020). Temperature and irradiance from outdoor flumes at the UCB Gump Research Station Moorea, French Polynesia from November of 2015 to March of 2016. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.754644.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.754644.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/25490 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/754644 | |
dc.relation.uri | https://doi.org/10.1575/1912/bco-dmo.754644.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | OA | |
dc.subject | Ocean acidification | |
dc.subject | Coral reefs | |
dc.subject | Coral community | |
dc.subject | Moorea | |
dc.title | Temperature and irradiance from outdoor flumes at the UCB Gump Research Station Moorea, French Polynesia from November of 2015 to March of 2016 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e252849a-0c68-4ace-ae5a-f620da52ffb2 | |
relation.isAuthorOfPublication | 1ac66c46-4d0b-44a3-9ac2-88d9e2efd4e2 | |
relation.isAuthorOfPublication.latestForDiscovery | e252849a-0c68-4ace-ae5a-f620da52ffb2 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-754644_carpenter-2018-physical-data__v1.tsv
- Size:
- 22.19 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-754644_carpenter-2018-physical-data__v1_README.txt
- Size:
- 71 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 62.66 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 65.2 KB
- Format:
- Extensible Markup Language
- Description: