Survival of northern sand lance Ammodytes dubius offspring under factorial CO2 x temperature conditions
Survival of northern sand lance Ammodytes dubius offspring under factorial CO2 x temperature conditions
dc.contributor.author | Murray, Christopher S. | |
dc.contributor.author | Wiley, David | |
dc.contributor.author | Baumann, Hannes | |
dc.coverage.spatial | Stellwagen Bank, southern Gulf of Maine | |
dc.coverage.spatial | westlimit: -70.312275; southlimit: 42.166183; eastlimit: -70.312275; northlimit: 42.166183 | |
dc.coverage.temporal | 20161202 - 20171124 (UTC) | |
dc.date.accessioned | 2021-05-27T20:10:06Z | |
dc.date.available | 2021-05-27T20:10:06Z | |
dc.date.created | 2021-05-27 | |
dc.date.issued | 2021-05-27 | |
dc.description | Dataset: Sand lance survival | |
dc.description.abstract | Survival source data of 2016-2018 experimental work on the sensitivity of northern sand lance (A. dubius) offspring to combined ocean warming and acidification. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/749429 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1536165, New Hampshire Sea Grant (NHSG) RNE16-CTHCE-l | |
dc.identifier.citation | Murray, C. S., Wiley, D., & Baumann, H. (2021). Survival of northern sand lance Ammodytes dubius offspring under factorial CO2 x temperature conditions (Version 2) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.749429.2 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.749429.2 | |
dc.identifier.uri | https://hdl.handle.net/1912/27178 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.replaces | https://doi.org/10.1575/1912/bco-dmo.749429.1 | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/749429 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.749429.2 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Survival of northern sand lance Ammodytes dubius offspring under factorial CO2 x temperature conditions | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cc4ebad1-1ee9-4467-999c-03a1d7a407ef | |
relation.isAuthorOfPublication | 0d400b23-e47f-457d-9a79-09d591337f9a | |
relation.isAuthorOfPublication | e73a33f2-1b8b-49df-b6a2-68a75cb13426 | |
relation.isAuthorOfPublication.latestForDiscovery | cc4ebad1-1ee9-4467-999c-03a1d7a407ef |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-749429_sand-lance-survival__v2.tsv
- Size:
- 9.71 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-749429_sand-lance-survival__v2_README.txt
- Size:
- 381 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 50.14 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 62.05 KB
- Format:
- Extensible Markup Language
- Description: