Amino acid compound specific isotope values for micronekton from R/V Kilo Moana KM1109, KM1123, KM1407, KM1418, and other cruises in the Central North Pacific, Station ALOHA, Tropical Pacific, 2007-2014
Amino acid compound specific isotope values for micronekton from R/V Kilo Moana KM1109, KM1123, KM1407, KM1418, and other cruises in the Central North Pacific, Station ALOHA, Tropical Pacific, 2007-2014
dc.contributor.author | Popp, Brian N. | |
dc.contributor.author | Benitez-Nelson, Claudia | |
dc.contributor.author | Blum, Joel | |
dc.contributor.author | Drazen, Jeffrey C. | |
dc.contributor.author | Hannides, Cecelia | |
dc.contributor.author | Seraphin, Kanesa | |
dc.coverage.spatial | Pacific Subtropical Gyre, Station ALOHA 22.75N 158W; equatorial Pacific (10N 155W, 5N 155W) | |
dc.coverage.spatial | westlimit: -158; southlimit: 22.75; eastlimit: -158; northlimit: 22.75 | |
dc.coverage.temporal | 20070401 - 20140930 (UTC) | |
dc.date.accessioned | 2019-03-18T13:55:08Z | |
dc.date.available | 2019-03-18T13:55:08Z | |
dc.date.created | 2018-12-05 | |
dc.date.issued | 2019-03-18 | |
dc.description | Dataset: Micronekton AA CSIA ALOHA: Amino acid specific isotopes in micronekton | |
dc.description.abstract | This dataset contains amino acid compound specific concentrations in micronekton collected during R/V Kilo Moana cruises around the ALOHA observatory (KM1407, KM1418, KM2011, and a few other undocumented cruises). For more information about the ALOHA observatory see: http://aco-ssds.soest.hawaii.edu/. These data were published in Gloeckler et al (2018), Supporting Information file lno10762-sup-0001-suppinfo1.xlsx For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/750972 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1433846 | |
dc.identifier.citation | Popp, B., Benitez-Nelson, C., Blum, J., Drazen, J., Hannides, C., & Seraphin, K. (2018). Amino acid compound specific isotope values for micronekton from R/V Kilo Moana KM1109, KM1123, KM1407, KM1418, and other cruises in the Central North Pacific, Station ALOHA, Tropical Pacific, 2007-2014. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.750972.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.750972.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23846 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/750972 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Amino acid compound specific isotope values for micronekton from R/V Kilo Moana KM1109, KM1123, KM1407, KM1418, and other cruises in the Central North Pacific, Station ALOHA, Tropical Pacific, 2007-2014 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9ed49f93-b1f8-4cd3-86f7-958ee38c32af | |
relation.isAuthorOfPublication | 5b80718b-2c57-4712-af1b-047828a9dd3f | |
relation.isAuthorOfPublication | c538ce2d-d052-4c62-b315-717aacd3de1a | |
relation.isAuthorOfPublication | a66db48d-df41-4410-96e2-3303f52582c6 | |
relation.isAuthorOfPublication | e75343a3-eceb-4f92-aad0-1c6c87df91c9 | |
relation.isAuthorOfPublication | fc05af41-81fe-4ea6-98e3-51797b39f9a9 | |
relation.isAuthorOfPublication.latestForDiscovery | 9ed49f93-b1f8-4cd3-86f7-958ee38c32af |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-750972_micronekton-aa-csia-aloha-amino-acid-specific-isotopes-micronekton__v1.tsv
- Size:
- 22.52 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-750972_micronekton-aa-csia-aloha-amino-acid-specific-isotopes-micronekton__v1_README.txt
- Size:
- 290 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 71.31 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 106.68 KB
- Format:
- Extensible Markup Language
- Description: