Paleoceanographic variability on a millennial scale: a high resolution record of the latest deglaciation from the Blake Outer Ridge, western North Atlantic
Paleoceanographic variability on a millennial scale: a high resolution record of the latest deglaciation from the Blake Outer Ridge, western North Atlantic
dc.contributor.author | Schlegel, Mary Ann | |
dc.coverage.spatial | Blake Outer Ridge | |
dc.date.accessioned | 2007-12-14T13:05:03Z | |
dc.date.available | 2007-12-14T13:05:03Z | |
dc.date.issued | 1998-02 | |
dc.description | Submitted in partial fulfillment of the requirements of the degree of Master of Science at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution February 1998 | en |
dc.description.abstract | Strong temporal and geographic variabilty in paleocirculation during the latest deglaciation is demonstrated for the Blake Outer Ridge, Western North Atlantic. Cores KNR140-2 GGC-39 from 2975 meters and GGC-40 from 2924 meters show correlative oscillations in Cibicidoides and Uvigerina abundances, and δ180 from Globigerinoides ruber (white) which suggest that the Western Boundary Undercurrent and NADW fluctuated on a decadal to century scale between 14,000 and 10,000 14C years BP. Furthermore, between 13,500 and 13,300 14C years BP and 10,900 and 10,600 14C years BP, the coincidence of benthic foraminifera abundance maxima and benthic δ13C minima from C. wuellerstorfi indicate an increased influence of AABW relative to NADW in the vicinity of 3000 meters on the Blake Outer Ridge. | en |
dc.description.sponsorship | NSF grants which helped to subsidize my work: NSF grants OCE-9301015 for 14C dates at NOSAMS, OCE92- 17017 and OCE95- 10075 for work with Lloyd Keigwin and O.S.P. 26317 for work with Maureen Raymo. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Schlegel, M. A. (1998). Paleoceanographic variability on a millennial scale: a high resolution record of the latest deglaciation from the Blake Outer Ridge, western North Atlantic [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/1930 | |
dc.identifier.doi | 10.1575/1912/1930 | |
dc.identifier.uri | https://hdl.handle.net/1912/1930 | |
dc.language.iso | en_US | en |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en |
dc.relation.ispartofseries | WHOI Theses | en |
dc.subject | Paleoceanography | en_US |
dc.title | Paleoceanographic variability on a millennial scale: a high resolution record of the latest deglaciation from the Blake Outer Ridge, western North Atlantic | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b7698e62-e2f1-4b9f-84ed-952b4e426498 | |
relation.isAuthorOfPublication.latestForDiscovery | b7698e62-e2f1-4b9f-84ed-952b4e426498 |
Files
Original bundle
1 - 1 of 1
- Name:
- Schlegel_Thesis.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schlegel_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: