Partitioning of carbon as a function of pCO2 and temperature during growth of Thalassiosira weissflogii from UCSB Marine Science Institute Passow Lab from 2009 to 2010 (OA - Effects of High CO2 project)
Partitioning of carbon as a function of pCO2 and temperature during growth of Thalassiosira weissflogii from UCSB Marine Science Institute Passow Lab from 2009 to 2010 (OA - Effects of High CO2 project)
dc.contributor.author | Passow, Uta | |
dc.contributor.author | Brzezinski, Mark | |
dc.contributor.author | Carlson, Craig | |
dc.coverage.spatial | Passow Lab, Marine Science Institute, University of California Santa Barbara | |
dc.coverage.spatial | westlimit: -119.842; southlimit: 34.4126; eastlimit: -119.842; northlimit: 34.4126 | |
dc.coverage.temporal | 20130301 - 20130531 (UTC) | |
dc.date.accessioned | 2019-08-28T19:00:05Z | |
dc.date.available | 2019-08-28T19:00:05Z | |
dc.date.created | 2013-09-19 | |
dc.date.issued | 2019-08-28 | |
dc.description | Dataset: Data Set 1A: Partitioning of carbon as a function of pCO2 and temperature during growth of Thalassiosira weissflogii | |
dc.description.abstract | Experiments with the diatom Thalassiosira weissflogii (CCMP 1336) on the impact of temperature and carbonate chemistry on carbon uptake and partitioning into particulate and dissolved organic matter. Experiments were conducted in March and May 2013 in Santa Barbara California, in the Passow lab. Treatments: multifactorial analysis with 2 temperature treatments (15C, 20C) and two ocean acidification treatments (400 and 1000 micro-atm). Daily sampling after the light cycle (14/10) was completed. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/4046 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1041038 | |
dc.identifier.citation | Passow, U., Brzezinski, M., & Carlson, C. (2013). Partitioning of carbon as a function of pCO2 and temperature during growth of Thalassiosira weissflogii from UCSB Marine Science Institute Passow Lab from 2009 to 2010 (OA - Effects of High CO2 project). Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.4046.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.4046.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24474 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/4046 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Partitioning of carbon as a function of pCO2 and temperature during growth of Thalassiosira weissflogii from UCSB Marine Science Institute Passow Lab from 2009 to 2010 (OA - Effects of High CO2 project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ff5a890d-f0e5-4355-b5f0-6af0c6659b0f | |
relation.isAuthorOfPublication | 800276e3-9f8b-4d99-b1d1-bf30a5c4561e | |
relation.isAuthorOfPublication | 4002fba8-a025-474a-940d-aabfe0d5f495 | |
relation.isAuthorOfPublication.latestForDiscovery | ff5a890d-f0e5-4355-b5f0-6af0c6659b0f |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-4046_data-set-1a-partitioning-carbon-function-pco2-and-temperature-during-growth-thalassiosira__v1.tsv
- Size:
- 9.46 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-4046_data-set-1a-partitioning-carbon-function-pco2-and-temperature-during-growth-thalassiosira__v1_README.txt
- Size:
- 342 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 72.08 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 90.22 KB
- Format:
- Extensible Markup Language
- Description: