Size fractionated mesozooplankton biomass, elemental and stable isotope measurements derived from plankton net tows conducted on R/V Roger Revelle cruise RR2201 (BLOOFINZ-IO) in the Argo Basin region off NW Australia during January-March 2022
Size fractionated mesozooplankton biomass, elemental and stable isotope measurements derived from plankton net tows conducted on R/V Roger Revelle cruise RR2201 (BLOOFINZ-IO) in the Argo Basin region off NW Australia during January-March 2022
dc.contributor.author | Swalethorp, Rasmus | |
dc.contributor.author | Decima, Moira | |
dc.contributor.author | Landry, Michael R. | |
dc.contributor.author | Cawley, Grace | |
dc.contributor.author | Traboni, Claudia | |
dc.contributor.author | Kim, Lindsey | |
dc.coverage.spatial | Eastern Indian Ocean, Indonesian Throughflow area, and the Gulf of Mexico | |
dc.coverage.spatial | westlimit: 113.96; southlimit: -17.19; eastlimit: 121.51; northlimit: -13.01 | |
dc.coverage.temporal | 20220131 - 20220302 (UTC) | |
dc.date.accessioned | 2025-03-28T20:20:28Z | |
dc.date.available | 2025-03-28T20:20:28Z | |
dc.date.created | 2025-03-28 | |
dc.date.issued | 2025-03-28 | |
dc.description | Dataset: BLOOFINZ-IO Mesozooplankton biomass and isotopes | |
dc.description.abstract | This dataset contains size fractionated mesozooplankton biomass, elemental and stable isotope measurements derived from plankton net tows conducted from the cruise RR2201 of R/V Roger Revelle (BLOOFINZ-IO, January-March 2022) in the Argo Basin region off NW Australia. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/956590 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1851558 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.956590.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/71560 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/956590 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.956590.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | mesozooplankton | |
dc.subject | Carbon | |
dc.subject | biomass | |
dc.subject | nitrogen | |
dc.subject | isotopes | |
dc.title | Size fractionated mesozooplankton biomass, elemental and stable isotope measurements derived from plankton net tows conducted on R/V Roger Revelle cruise RR2201 (BLOOFINZ-IO) in the Argo Basin region off NW Australia during January-March 2022 | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 956590_v1_bloofinz-io_mesozooplankton_biomass_and_isotopes.csv
- Size:
- 53.27 KB
- Format:
- Comma-separated values
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 94.38 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 124.65 KB
- Format:
- Extensible Markup Language
- Description:
No Thumbnail Available
- Name:
- metadata_dspace.xml
- Size:
- 150 B
- Format:
- Extensible Markup Language
- Description: