Water column analytical data from the Chile Triple Junction collected on two cruises aboard the R/V Melville during February-March 2010 and April 2012
Water column analytical data from the Chile Triple Junction collected on two cruises aboard the R/V Melville during February-March 2010 and April 2012
dc.contributor.author | German, Christopher R. | |
dc.contributor.author | Baumberger, Tamara | |
dc.contributor.author | Saito, Mak A. | |
dc.coverage.spatial | westlimit: -76.8658; southlimit: -46.2832; eastlimit: -75.7852; northlimit: -45.6917 | |
dc.coverage.temporal | 20100225 - 20120426 (UTC) | |
dc.date.accessioned | 2022-03-28T16:25:06Z | |
dc.date.available | 2022-03-28T16:25:06Z | |
dc.date.created | 2022-03-28 | |
dc.date.issued | 2022-03-28 | |
dc.description | Dataset: Water column analytical data from Chile Triple Junction | |
dc.description.abstract | The hydrothermal plume samples reported here were acquired aboard R/V Melville during two short cruises of opportunity conducted in 2010 (MV1003) and 2012 (MV1205). Surveys along the axis of the ridge-crest were conducted using the ship's Seabird 911+ CTD rosette. A combination of tow-yo, vertical casts, and "pogo" stations were employed. An ultra-short baseline (USBL) navigation beacon was attached to the CTD-rosette for all deployments to ensure that we could navigate precisely where all samples and ancillary data were collected, as well as their sample depths. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/871203 | |
dc.description.sponsorship | NOAA Ocean Exploration () NOAA-OER NA08OAR4600757 | |
dc.identifier.citation | German, C. R., Baumberger, T., & Saito, M. A. (2022). Water column analytical data from the Chile Triple Junction collected on two cruises aboard the R/V Melville during February-March 2010 and April 2012 (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.871203.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.871203.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/28277 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/871203 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.871203.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Water column analytical data from the Chile Triple Junction collected on two cruises aboard the R/V Melville during February-March 2010 and April 2012 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | dd191881-caff-4fcf-b714-530a35157dcb | |
relation.isAuthorOfPublication | f5df8619-e187-4c32-be9e-e9e3e9c46705 | |
relation.isAuthorOfPublication | 0fd499a5-2c8f-4e73-afd8-b33db071dd97 | |
relation.isAuthorOfPublication.latestForDiscovery | dd191881-caff-4fcf-b714-530a35157dcb |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-871203_water-column-analytical-data-chile-triple-junction__v1.tsv
- Size:
- 13 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-871203_water-column-analytical-data-chile-triple-junction__v1_README.txt
- Size:
- 159 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 62.18 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 77.35 KB
- Format:
- Extensible Markup Language
- Description: