Octocorals, scleractinia, macroalgae surveys describing species abundance and distribution on St. John and St. Thomas, USVI in 2011 (St. John LTREB project, VI Octocorals project)
Octocorals, scleractinia, macroalgae surveys describing species abundance and distribution on St. John and St. Thomas, USVI in 2011 (St. John LTREB project, VI Octocorals project)
dc.contributor.author | Edmunds, Peter J. | |
dc.contributor.author | Lasker, Howard | |
dc.contributor.author | Tsounis, Georgios | |
dc.coverage.spatial | St. John, U.S. Virgin Islands; California State University Northridge | |
dc.coverage.spatial | St. John, US Virgin Islands: 18.3185, 64.7242 | |
dc.coverage.spatial | westlimit: -65.0343; southlimit: 18.3023; eastlimit: -64.6797; northlimit: 18.3833 | |
dc.coverage.temporal | 20110101 - 20111231 (UTC) | |
dc.date.accessioned | 2023-03-09T20:05:58Z | |
dc.date.available | 2023-03-09T20:05:58Z | |
dc.date.created | 2016-01-06 | |
dc.date.issued | 2022-07-14 | |
dc.description | Dataset: octocoral - sp. abundance and distribution | |
dc.description.abstract | Octocorals, scleractinia, macroalgae surveys describing species abundance and distribution on St. John and St. Thomas, USVI in 2011 (St. John LTREB project, VI Octocorals project) For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/630404 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1332915, NSF Division of Ocean Sciences (NSF OCE) OCE-1334052, NSF Division of Environmental Biology (NSF DEB) DEB-1350146 | |
dc.identifier.citation | Edmunds, P. J., Lasker, H., & Tsounis, G. (2022). Octocorals, scleractinia, macroalgae surveys describing species abundance and distribution on St. John and St. Thomas, USVI in 2011 (St. John LTREB project, VI Octocorals project) (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.630404.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.630404.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/29794 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/630404 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.630404.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Octocorals, scleractinia, macroalgae surveys describing species abundance and distribution on St. John and St. Thomas, USVI in 2011 (St. John LTREB project, VI Octocorals project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d | |
relation.isAuthorOfPublication | e252849a-0c68-4ace-ae5a-f620da52ffb2 | |
relation.isAuthorOfPublication | 4dfe33c8-5835-4788-9365-67d1410db10b | |
relation.isAuthorOfPublication.latestForDiscovery | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- All_Data_Gorgonians_Scleract_Hydrobiol_2015.xlsx
- Size:
- 90.92 KB
- Format:
- Microsoft Excel
- Description:
No Thumbnail Available
- Name:
- dataset-630404_octocoral-sp-abundance-and-distribution__v1.tsv
- Size:
- 787.2 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-630404_octocoral-sp-abundance-and-distribution__v1_README.txt
- Size:
- 252 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 82.78 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 86.91 KB
- Format:
- Extensible Markup Language
- Description: