Robust acoustic signal detection and synchronization in a time varying ocean environment
Robust acoustic signal detection and synchronization in a time varying ocean environment
dc.contributor.author | Gieleghem, Ryan T. | |
dc.date.accessioned | 2012-08-30T18:00:33Z | |
dc.date.available | 2012-08-30T18:00:33Z | |
dc.date.issued | 2012-09 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Master of Science at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution September 2012 | en_US |
dc.description.abstract | Signal detection and synchronization in the time varying ocean environment is a difficult endeavor. The current common methods include using a linear frequency modulated chirped pulse or maximal length sequence as a detection pulse, then match filtering to that signal. In higher signal to noise ratio (SNR) environments (~0 dB and higher) this has been a suitable solution. As the SNR drops lower however, this solution no longer provides an acceptable probability of detection for a given tolerable probability of false alarm. The issue derives from the inherent coherence issues in the ocean environment which limit the useful matched filter length. This thesis proposes an alternative method of detection based on a recursive least squares linearly adaptive equalizer which we term the Adaptive Linear Equalizer Detector (ALED). This detectors performance has demonstrated reliable probability of detection with minimal interfering false alarms with SNR as low as -20 dB. Additionally this thesis puts forth a computationally feasible method for implementing the detector. | en_US |
dc.description.sponsorship | Support from the Office of Naval Research (through ONR grant #N00014-07-10738 and #N00014-11-10426). | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Gieleghem, R. T. (2012). Robust acoustic signal detection and synchronization in a time varying ocean environment [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/5357 | |
dc.identifier.doi | 10.1575/1912/5357 | |
dc.identifier.uri | https://hdl.handle.net/1912/5357 | |
dc.language.iso | en_US | en_US |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en_US |
dc.relation.ispartofseries | WHOI Theses | en_US |
dc.subject | Signal detection | en_US |
dc.subject | Underwater acoustics | en_US |
dc.title | Robust acoustic signal detection and synchronization in a time varying ocean environment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8544d136-343c-49fe-bbc8-e2a802da52ad | |
relation.isAuthorOfPublication.latestForDiscovery | 8544d136-343c-49fe-bbc8-e2a802da52ad |
Files
Original bundle
1 - 1 of 1
- Name:
- Gieleghem_Thesis.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Gieleghem_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: