Experimental results on density dependent recruitment and immigration in invasive red lionfish sampled at Lee Stocking Island, Bahamas in 2011
Experimental results on density dependent recruitment and immigration in invasive red lionfish sampled at Lee Stocking Island, Bahamas in 2011
dc.contributor.author | Hixon, Mark | |
dc.coverage.spatial | Three Bahamian sites: 24.8318, -076.3299; 23.8562, -076.2250; 23.7727, -076.1071; Caribbean Netherlands: 12.1599, -068.2820 | |
dc.coverage.temporal | 20110703 - 20110821 (UTC) | |
dc.date.accessioned | 2019-05-22T19:30:34Z | |
dc.date.available | 2019-05-22T19:30:34Z | |
dc.date.created | 2016-08-05 | |
dc.date.issued | 2019-05-22 | |
dc.description | Dataset: Invasive lionfish density dependence - Recruitment and Immigration | |
dc.description.abstract | Experimental results on density dependent recruitment and immigration in invasive red lionfish sampled at Lee Stocking Island, Bahamas in 2011 For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/653309 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1233027 | |
dc.identifier.citation | Hixon, M. (2016). Experimental results on density dependent recruitment and immigration in invasive red lionfish sampled at Lee Stocking Island, Bahamas in 2011. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.653309.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.653309.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24165 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/653309 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Experimental results on density dependent recruitment and immigration in invasive red lionfish sampled at Lee Stocking Island, Bahamas in 2011 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8dfa54cb-6ceb-471c-88fb-fcfdb7d67d4e | |
relation.isAuthorOfPublication.latestForDiscovery | 8dfa54cb-6ceb-471c-88fb-fcfdb7d67d4e |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-653309_invasive-lionfish-density-dependence-recruitment-and-immigration__v1.tsv
- Size:
- 508 B
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-653309_invasive-lionfish-density-dependence-recruitment-and-immigration__v1_README.txt
- Size:
- 136 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 45.6 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 51.15 KB
- Format:
- Extensible Markup Language
- Description: