Oyster shell thickness from study of eastern oysters (Crassostrea virginica) grown in a nursery with or without exposure to chemical cues from blue crabs
Oyster shell thickness from study of eastern oysters (Crassostrea virginica) grown in a nursery with or without exposure to chemical cues from blue crabs
dc.contributor.author | Weissburg, Marc | |
dc.contributor.author | Dickinson, Gary H. | |
dc.contributor.author | Belgrad, Benjamin A. | |
dc.coverage.spatial | Wassaw Sound, GA, US and Dauphin Island, AL | |
dc.coverage.temporal | 20230301 - 20231231 (UTC) | |
dc.date.accessioned | 2024-10-17T19:20:30Z | |
dc.date.available | 2024-10-17T19:20:30Z | |
dc.date.created | 2024-10-17 | |
dc.date.issued | 2024-10-17 | |
dc.description | Dataset: Predator Induced and Non-Induced Eastern Oyster Shell Thickness | |
dc.description.abstract | This dataset is associated with the study "Eastern oysters alter inducible defense mechanism of shell strengthening with age". This study tested which mechanism, hardness or thickness, juvenile eastern oysters use to strengthen their shells in response to chemical cues from predators. Data were collected from eastern oysters, Crassostrea virginica, grown in a nursery in Dauphin Island, Alabama, USA with or without exposure to chemical cues from blue crabs, Callinectes sapidus. Two age groups (four-week and eight-week-old post-settlement) of juveniles were included in this study. Oyster shell thickness overall and within both shell layers were measured. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/939528 | |
dc.description.embargo | 2025-06-01 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1948423 | |
dc.embargo.liftdate | 2025-06-01 | |
dc.identifier.citation | Weissburg, M., Dickinson, G. H., & Belgrad, B. A. (2024). Oyster shell thickness from study of eastern oysters (Crassostrea virginica) grown in a nursery with or without exposure to chemical cues from blue crabs (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.939528.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.939528.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/70794 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/939528 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.939528.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | inducible defense | |
dc.subject | predator-prey interactions | |
dc.subject | oysters | |
dc.title | Oyster shell thickness from study of eastern oysters (Crassostrea virginica) grown in a nursery with or without exposure to chemical cues from blue crabs | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 939528_v1_oyster_shell_thickness.csv
- Size:
- 56.19 KB
- Format:
- Comma-separated values
- Description:
No Thumbnail Available
- Name:
- Dataset_description.pdf
- Size:
- 63.77 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 64.18 KB
- Format:
- Extensible Markup Language
- Description:
No Thumbnail Available
- Name:
- metadata_dspace.xml
- Size:
- 150 B
- Format:
- Extensible Markup Language
- Description: