Movies of mysid aggregations in Damariscotta Estuary, Maine obtained during the summer of 2023
Movies of mysid aggregations in Damariscotta Estuary, Maine obtained during the summer of 2023
dc.contributor.author | Nayak, Aditya | |
dc.contributor.author | Dass, Sumit | |
dc.coverage.spatial | Damariscotta River Estuary, Maine, USA | |
dc.coverage.spatial | westlimit: -69.57958; southlimit: 43.93419; eastlimit: -69.57958; northlimit: 43.93419 | |
dc.coverage.temporal | 20230726 - 20230804 (UTC) | |
dc.date.accessioned | 2024-08-19T17:41:17Z | |
dc.date.created | 2024-04-25 | |
dc.date.issued | 2024-08-16 | |
dc.description | Dataset: Mysid movies - Damariscotta Estuary - Summer 2023 | |
dc.description.abstract | Mysid shrimp are a group of zooplankton that are distributed in diverse aquatic environments – freshwater, marine and estuarine – in both shallow and deep waters throughout the world. Due to their ubiquitous presence, mysids form a critical link in marine food webs; however, much remains unknown about their ecology and interactions with their local surroundings. This study aims to conduct a comprehensive investigation of mysid behavior in their natural environment, including their interactions and distribution under varying local flow, food and light conditions. The survey will involve developing and deploying a novel in situ imaging system to study mysids in coastal Maine over the span of two summers. This dataset contains raw movies of mysid aggregations obtained during summer 2023. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/925893 | |
dc.description.embargo | 2025-08-03 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-2138465 | |
dc.embargo.liftdate | 2025-08-03 | |
dc.identifier.citation | Nayak, A., & Dass, S. (2024). Movies of mysid aggregations in Damariscotta Estuary, Maine obtained during the summer of 2023 (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.925893.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.925893.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/69964 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/925893 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.925893.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Mysid ecology | |
dc.subject | In situ behavioral observations | |
dc.subject | Stereoimaging | |
dc.title | Movies of mysid aggregations in Damariscotta Estuary, Maine obtained during the summer of 2023 | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 8
No Thumbnail Available
- Name:
- Mysid_movies_summer2023_Maine_S.zip
- Size:
- 27.11 GB
- Format:
- Zipped
- Description:
No Thumbnail Available
- Name:
- Mysid_movies_summer2023_Maine_P.zip
- Size:
- 27.34 GB
- Format:
- Zipped
- Description:
No Thumbnail Available
- Name:
- 925893_v1_mysid-movies.csv
- Size:
- 8.99 KB
- Format:
- Comma-separated values
- Description:
No Thumbnail Available
- Name:
- Dataset_description.pdf
- Size:
- 65.19 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 67.25 KB
- Format:
- Extensible Markup Language
- Description: