Data and analysis code used to experimentally evolve representatives of four phytoplankton functional types in co-culture with a heterotrophic bacterium under either present-day or predicted future pCO2 conditions
Data and analysis code used to experimentally evolve representatives of four phytoplankton functional types in co-culture with a heterotrophic bacterium under either present-day or predicted future pCO2 conditions
dc.contributor.author | Morris, James Jeffrey | |
dc.contributor.author | Entwistle, Elizabeth | |
dc.contributor.author | Lu, Zhiying | |
dc.coverage.spatial | Experiment housed in laboratories at Michigan State University | |
dc.coverage.spatial | Lab work: Birmingham, Alabama and New York, New York. Field Work: Bermuda Atlantic Time Series. | |
dc.coverage.temporal | 20130801 - 20240131 (UTC) | |
dc.date.accessioned | 2024-05-06T18:00:22Z | |
dc.date.available | 2024-05-06T18:00:22Z | |
dc.date.created | 2024-04-25 | |
dc.date.issued | 2024-05-06 | |
dc.description | Dataset: The Long Term Phytoplankton Evolution Experiment: Genomic Analysis | |
dc.description.abstract | The CO2 content of Earth's atmosphere is rapidly increasing due to human consumption of fossil fuels. Models based on short-term culture experiments predict that major changes will occur in marine phytoplankton communities in the future ocean, but these models rarely consider how the evolutionary potential of phytoplankton or interactions within marine microbial communities may influence these changes. Here we experimentally evolved representatives of four phytoplankton functional types (silicifiers, calcifiers, coastal cyanobacteria, and oligotrophic cyanobacteria) in co-culture with a heterotrophic bacterium, Alteromonas, under either present-day or predicted future pCO2 conditions. The data and analysis code in this dataset show that the genomes of all four phytoplankton as well as Alteromonas evolved over the course of the experiment. Mutations in oxidative stress related genes (PTOX and thioredoxin reductase) were ubiquitous in evolved cultures of Prochlorococcus, suggesting adaptation in response to the well-studied deficiencies of this genus in terms of stress resistance in culture. With the exception of Prochlorococcus, most phytoplankton genomes appeared to experience mostly purifying selection, but Alteromonas genomes showed strong evidence of directional selection, particularly in co-culture with eukaryotic phytoplankton. Metabolic pathways were under intense selection for Alteromonas, and in particular adaptation to co-culture with eukaryotes appeared to select for a shift from growth on organic acids using an abbreviated TCA cycle to growth on more complex substrates using the complete TCA cycle. This work provides new insights on how phytoplankton will respond to anthropogenic change and on the evolutionary mechanisms governing the structure and function of marine microbial communities. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/925872 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1316101, NSF Division of Ocean Sciences (NSF OCE) OCE-1540158, NSF Division of Ocean Sciences (NSF OCE) OCE-1851085 | |
dc.identifier.citation | Morris, J. J., Entwistle, E., & Lu, Z. (2024). Data and analysis code used to experimentally evolve representatives of four phytoplankton functional types in co-culture with a heterotrophic bacterium under either present-day or predicted future pCO2 conditions (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.925872.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.925872.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/69369 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.isreplacedby | https://doi.org/10.26008/1912/bco-dmo.925872.2 | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/925872 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.925872.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Experimental Evolution | |
dc.subject | phytoplankton | |
dc.subject | ocean acidification | |
dc.subject | Heterotrophic Bacteria | |
dc.title | Data and analysis code used to experimentally evolve representatives of four phytoplankton functional types in co-culture with a heterotrophic bacterium under either present-day or predicted future pCO2 conditions | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- 4_SPAA_Analysis.zip
- Size:
- 13.21 KB
- Format:
- Zipped
- Description:
No Thumbnail Available
- Name:
- 3_ORA_Analysis.zip
- Size:
- 263.05 KB
- Format:
- Zipped
- Description:
No Thumbnail Available
- Name:
- 2_Mutation_Analysis.zip
- Size:
- 748.44 KB
- Format:
- Zipped
- Description:
No Thumbnail Available
- Name:
- 1_Genome_Assembly.zip
- Size:
- 156.42 MB
- Format:
- Zipped
- Description: