Fluxes, dynamics and chemistry of particulates in the ocean
Fluxes, dynamics and chemistry of particulates in the ocean
dc.contributor.author | Gardner, Wilford D. | |
dc.coverage.spatial | Atlantic Ocean | |
dc.date.accessioned | 2007-04-03T13:29:10Z | |
dc.date.available | 2007-04-03T13:29:10Z | |
dc.date.issued | 1977-10 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution October, 1977. | en |
dc.description.abstract | Sediment traps designed to yield quantitative data of particulate fluxes have been deployed and successfully recovered on four moorings in the deep sea. The traps were designed after extensive calibration of different shapes of containers. Further intercalibration of trap design was made in field experiments over a range of current velocities. Experiments with Niskin bottles showed that concentrations of suspended particulate matter obtained with standard filtration methods were low and had to be increased by an average factor of 1.5 to correct for particles settling below the sampling spigot. The trap arrays were designed to sample the particulate fluxes both immediately above and within the nepheloid layer. The data derived from the traps have been used to estimate vertical fluxes of particles including, for the first time, an attempt to distinguish between the flux of material settling from the upper water column (the "primary flux") and material which has been resuspended from some region of the sea floor (resuspension flux). From these data and measurements of the net nepheloid standing crop of particles one can also estimate a residence time for particles resuspended in the nepheloid layer. This residence time appears to be on the order of days to weeks in the bottom 15 m of the water column and weeks to months in the bottom 100 m. Between 80% and 90% of the particles collected in the six traps where particle size was measured were less than 63 μm. The mean size of particles collected in the nepheloid layer was about 20 μm, and above the nepheloid layer the mean was 11 μm. Less than 3% of the organic carbon produced in the photic zone at the trap sites was collected as primary flux 500 m above the sea floor. The primary flux measured at two sites was enough to supply 75% on the upper Rise and 160% on the mid Rise of the organic carbon needed for respiration and for burial in the accumulating sediments. From an intercomparison of the composition of particles falling rapidly (collected in traps), falling slowly or not at all (collected in water bottles), and resting on the sea floor (from a core top), it was determined that elements associated with biogenic matter, such as Ca, Sr, Cu, and I, were carried preferentially by the particles falling rapidly. Once the particles reached the bottom, the concentration of those elements was decreased through decomposition, respiration, or dissolution. Dissolution appears rapid in the vicinity of the sea floor, because despite an abundance of radiolarians, diatoms, and juvenile foraminifera collected in all traps, these forms were rare in core samples. The dynamic nature of thenepheloid layer makes it possible for particles to be resuspended many times before they are finally buried. This enables sediment to be carried long distances from its origin. The recycling of particles near the sea floor may increase dissolution of silicious and carbonate matter. | en |
dc.description.sponsorship | Financial aid was provided in the form of a research assistantship from the Office of Naval Research through MIT and WHOI. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Gardner, W. D. (1977). Fluxes, dynamics and chemistry of particulates in the ocean [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/1546 | |
dc.identifier.doi | 10.1575/1912/1546 | |
dc.identifier.uri | https://hdl.handle.net/1912/1546 | |
dc.language.iso | en_US | en |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en |
dc.relation.ispartofseries | WHOI Theses | en |
dc.subject | Marine sediments | en |
dc.subject | Sediment transport | en |
dc.subject | Particles | en |
dc.subject | Particle size determination | en |
dc.subject | Oceanus (Ship : 1975-) Cruise OC6 | en |
dc.subject | Knorr (Ship : 1970-) Cruise KN58 | en |
dc.title | Fluxes, dynamics and chemistry of particulates in the ocean | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f04ec386-4069-4bf9-952e-a89628496cd6 | |
relation.isAuthorOfPublication.latestForDiscovery | f04ec386-4069-4bf9-952e-a89628496cd6 |
Files
Original bundle
1 - 1 of 1
- Name:
- Gardner_Thesis.pdf
- Size:
- 11.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Gardner_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: