Experimental assessment of the macroalgae Ascophyllum nodosum and Fucus vesiculosus for monitoring N sources at different time-scales using stable isotope composition
Experimental assessment of the macroalgae Ascophyllum nodosum and Fucus vesiculosus for monitoring N sources at different time-scales using stable isotope composition
dc.contributor.author | Viana, Ines G. | |
dc.contributor.author | Bode, Antonio | |
dc.contributor.author | Bartholomew, Megan | |
dc.contributor.author | Valiela, Ivan | |
dc.date.accessioned | 2015-05-12T13:55:46Z | |
dc.date.available | 2015-05-12T13:55:46Z | |
dc.date.issued | 2015-01 | |
dc.description | © The Author(s), 2015. This is the author's version of the work. It is posted here by permission of Elsevier for personal use, not for redistribution. The definitive version was published in Journal of Experimental Marine Biology and Ecology 466 (2015): 24-33, doi:10.1016/j.jembe.2015.01.014. | en_US |
dc.description.abstract | Stable isotope composition of brown macroalgae has been widely used to monitor N loading during the last decades but some of the required assumptions when using them to detect anthropogenic inputs remain untested. In this study several experiments were run with two key species, A. nodosum and F. vesiculosus, to determine internal nitrogen isotope dynamics. First, the equilibration of the isotopic values of the different parts of the thallus of these species was tested by growing them under different water sources. Then, nitrate uptake capacity and N transport along the frond were tested by 15N enrichment experiments. The results indicate that although the growing tips had the highest uptake rates, older parts of the frond of both species have the capacity to incorporate N at low rates. No evidence of N transport along the thallus, from the tip to the basal segment of the frond or the converse was found. These results show that the growing tips of these macroalgae can be used to monitor N loadings at time scales from weeks (F. vesiculosus) to months (A. nodosum). The use of non-growing parts of the thallus to do retrospective studies cannot be recommended because of their measurable exchange of N with the surrounding water. | en_US |
dc.description.sponsorship | This research was funded by projects ANILE (CTM2009-08396 and CTM2010-09904-E) of the Plan Nacional de I+D+I (Spain) and RADIALES of the Instituto Español de Oceanografía (Spain). I.G.V. was supported by a FPI fellowship from Ministerio de Economía y Competitividad (Spain). | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1912/7280 | |
dc.language.iso | en | en_US |
dc.relation.uri | https://doi.org/10.1016/j.jembe.2015.01.014 | |
dc.subject | Stable isotopes | en_US |
dc.subject | Enrichment | en_US |
dc.subject | Growth rate | en_US |
dc.subject | Phaeophyceae | en_US |
dc.subject | DIN | en_US |
dc.title | Experimental assessment of the macroalgae Ascophyllum nodosum and Fucus vesiculosus for monitoring N sources at different time-scales using stable isotope composition | en_US |
dc.type | Preprint | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 96887c4d-08b1-4859-b021-d2b5b4244391 | |
relation.isAuthorOfPublication | 4c035cf4-ff8f-41da-875e-dcc5a7bda4ca | |
relation.isAuthorOfPublication | 0b227988-c7e0-4d48-87e6-fc0b1708c5dc | |
relation.isAuthorOfPublication | 13569284-9220-40df-9354-d78faec77142 | |
relation.isAuthorOfPublication.latestForDiscovery | 96887c4d-08b1-4859-b021-d2b5b4244391 |
Files
Original bundle
1 - 1 of 1
- Name:
- Viana et al_JEMBE_revised version.pdf
- Size:
- 360.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: