Size-fractionated particulate trace element concentrations determined by ICP-MS from the 2021 North Atlantic EXPORTS cruise (RRS Discovery cruise DY131)
Size-fractionated particulate trace element concentrations determined by ICP-MS from the 2021 North Atlantic EXPORTS cruise (RRS Discovery cruise DY131)
dc.contributor.author | Laubach, Allison | |
dc.contributor.author | Lam, Phoebe J. | |
dc.coverage.spatial | Ocean Station Papa, North Atlantic, North Pacific | |
dc.coverage.spatial | westlimit: -15.1089135; southlimit: 48.7892275; eastlimit: -14.7392035; northlimit: 49.0766895 | |
dc.coverage.temporal | 20210506 - 20210527 (UTC) | |
dc.date.accessioned | 2024-12-26T18:10:26Z | |
dc.date.available | 2024-12-26T18:10:26Z | |
dc.date.created | 2024-12-23 | |
dc.date.issued | 2024-12-26 | |
dc.description | Dataset: Size-fractionated particulate trace element concentrations determined by ICP-MS from the 2021 North Atlantic EXPORTS cruise | |
dc.description.abstract | Total minor and trace element concentrations were determined by ICP-MS on profiles of size-fractionated (0.8-51um, >51um) particles collected by battery-operated in-situ filtration during the 2021 North Atlantic EXPORTS cruise (RRS Discovery cruise DY131). For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/946504 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1829614 | |
dc.identifier.citation | Laubach, A., & Lam, P. J. (2024). Size-fractionated particulate trace element concentrations determined by ICP-MS from the 2021 North Atlantic EXPORTS cruise (RRS Discovery cruise DY131) (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.946504.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.946504.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/71128 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/946504 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.946504.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | particulate minor element concentrations | |
dc.subject | particulate trace element concentrations | |
dc.subject | particulate trace metals | |
dc.subject | particulate phosphorus | |
dc.subject | size-fractionated particles | |
dc.title | Size-fractionated particulate trace element concentrations determined by ICP-MS from the 2021 North Atlantic EXPORTS cruise (RRS Discovery cruise DY131) | |
dc.type | Dataset | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- 946504_v1_exports2021-sizefrac-trace-elements.csv
- Size:
- 43.68 KB
- Format:
- Comma-separated values
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 110.13 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 149.21 KB
- Format:
- Extensible Markup Language
- Description:
No Thumbnail Available
- Name:
- EXPORTS2021_supp_isotope_medconc_detlim.csv
- Size:
- 1.73 KB
- Format:
- Comma-separated values
- Description:
No Thumbnail Available
- Name:
- metadata_dspace.xml
- Size:
- 150 B
- Format:
- Extensible Markup Language
- Description: