Microorganisms uniquely capture and predict stony coral tissue loss disease and hurricane disturbance impacts on US Virgin Island reefs
Microorganisms uniquely capture and predict stony coral tissue loss disease and hurricane disturbance impacts on US Virgin Island reefs
dc.contributor.author | Becker, Cynthia C. | |
dc.contributor.author | Weber, Laura | |
dc.contributor.author | Llopiz, Joel K. | |
dc.contributor.author | Mooney, T. Aran | |
dc.contributor.author | Apprill, Amy | |
dc.date.accessioned | 2024-10-10T17:57:37Z | |
dc.date.available | 2024-10-10T17:57:37Z | |
dc.date.issued | 2024-04-04 | |
dc.description | © The Author(s), 2024. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Becker, C., Weber, L., Llopiz, J., Mooney, T., & Apprill, A. (2024). Microorganisms uniquely capture and predict stony coral tissue loss disease and hurricane disturbance impacts on US Virgin Island reefs. Environmental Microbiology, 26(4), e16610, https://doi.org/10.1111/1462-2920.16610. | |
dc.description.abstract | Coral reef ecosystems are now commonly affected by major climate and disease disturbances. Disturbance impacts are typically recorded using reef benthic cover, but this may be less reflective of other ecosystem processes. To explore the potential for reef water-based disturbance indicators, we conducted a 7-year time series on US Virgin Island reefs where we examined benthic cover and reef water nutrients and microorganisms from 2016 to 2022, which included two major disturbances: hurricanes Irma and Maria in 2017 and the stony coral tissue loss disease outbreak starting in 2020. The disease outbreak coincided with the largest changes in the benthic habitat, with increases in the percent cover of turf algae and Ramicrusta, an invasive alga. While sampling timepoint contributed most to changes in reef water nutrient composition and microbial community beta diversity, both disturbances led to increases in ammonium concentration, a mechanism likely contributing to observed microbial community shifts. We identified 10 microbial taxa that were sensitive and predictive of increasing ammonium concentration. This included the decline of the oligotrophic and photoautotrophic Prochlorococcus and the enrichment of heterotrophic taxa. As disturbances impact reefs, the changing nutrient and microbial regimes may foster a type of microbialization, a process that hastens reef degradation. | |
dc.description.sponsorship | This research was supported by the National Science Foundation (OCE-1536782 and OCE-1736288), NOAA OAR Cooperative Institutes (no. NA19OAR4320074), The Tiffany Foundation, Academic Programs Office at WHOI for summer and fall undergraduate research support, and the WHOI Ocean Ventures Fund. The research was conducted under US Virgin Islands National Park Service permits VIIS-2016-SCI-0018, VIIS-2017-SCI-0019, VIIS-2018-SCI-0010, VIIS-2018-SCI-0024, VIIS-2019-SCI-0008, VIIS-2020-SCI-0010, VIIS-2021-SCI-0002 and VIIS-2022-SCI-0005. | |
dc.identifier.citation | Becker, C., Weber, L., Llopiz, J., Mooney, T., & Apprill, A. (2024). Microorganisms uniquely capture and predict stony coral tissue loss disease and hurricane disturbance impacts on US Virgin Island reefs. Environmental Microbiology, 26(4), e16610. | |
dc.identifier.doi | 10.1111/1462-2920.16610 | |
dc.identifier.uri | https://hdl.handle.net/1912/70724 | |
dc.publisher | Wiley | |
dc.relation.uri | https://doi.org/10.1111/1462-2920.16610 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Microorganisms uniquely capture and predict stony coral tissue loss disease and hurricane disturbance impacts on US Virgin Island reefs | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b6c4ee4b-4a64-46bd-8079-85f665697c7c | |
relation.isAuthorOfPublication | 51d7f6bf-4019-4d91-8c08-418113454a1e | |
relation.isAuthorOfPublication | 99afbd3a-2d10-4463-a39f-7200f4bce088 | |
relation.isAuthorOfPublication | ef3b0bae-4b96-4d65-9f40-07bd3dbfe649 | |
relation.isAuthorOfPublication | 6cdd25d4-dec0-4201-8769-f9985fec1518 | |
relation.isAuthorOfPublication.latestForDiscovery | b6c4ee4b-4a64-46bd-8079-85f665697c7c |
Files
Original bundle
1 - 1 of 1