Location, abundance, and size of various octocoral species in St. John, USVI from 2014 to 2015.
Location, abundance, and size of various octocoral species in St. John, USVI from 2014 to 2015.
dc.contributor.author | Edmunds, Peter J. | |
dc.contributor.author | Lasker, Howard | |
dc.contributor.author | Tsounis, Georgios | |
dc.coverage.spatial | St. John, U.S. Virgin Islands; California State University Northridge | |
dc.coverage.spatial | St. John, US Virgin Islands: 18.3185, 64.7242 | |
dc.coverage.spatial | westlimit: -64.723; southlimit: 18.32; eastlimit: -64.723; northlimit: 18.32 | |
dc.coverage.temporal | 20140717 - 20150315 (UTC) | |
dc.date.accessioned | 2019-03-26T19:40:16Z | |
dc.date.available | 2019-03-26T19:40:16Z | |
dc.date.created | 2018-07-13 | |
dc.date.issued | 2019-03-26 | |
dc.description | Dataset: Octocorals at East Cabritte and Europa Bay | |
dc.description.abstract | Location, abundance, and size of various octocoral species in St. John, USVI from 2014 to 2015. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/735137 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1332915 | |
dc.identifier.citation | Edmunds, P., Lasker, H., & Tsounis, G. (2018). Location, abundance, and size of various octocoral species in St. John, USVI from 2014 to 2015. Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.735137.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.735137.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/23916 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/735137 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Location, abundance, and size of various octocoral species in St. John, USVI from 2014 to 2015. | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d | |
relation.isAuthorOfPublication | e252849a-0c68-4ace-ae5a-f620da52ffb2 | |
relation.isAuthorOfPublication | 4dfe33c8-5835-4788-9365-67d1410db10b | |
relation.isAuthorOfPublication.latestForDiscovery | 5f9ced97-e3e9-45a5-87da-3d292ccc6a7d |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-735137_octocorals-east-cabritte-and-europa-bay__v1.tsv
- Size:
- 97.67 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-735137_octocorals-east-cabritte-and-europa-bay__v1_README.txt
- Size:
- 69 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 66.87 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 90.12 KB
- Format:
- Extensible Markup Language
- Description: