Comparison of oyster aquaculture methods and their potential to from coastal ecosystems
Comparison of oyster aquaculture methods and their potential to from coastal ecosystems
dc.contributor.author | Mara, Paraskevi | |
dc.contributor.author | Edgcomb, Virginia P. | |
dc.contributor.author | Sehein, Taylor R. | |
dc.contributor.author | Beaudoin, David J. | |
dc.contributor.author | Martinsen, Chuck | |
dc.contributor.author | Lovely, Christina | |
dc.contributor.author | Belcher, Bridget | |
dc.contributor.author | Cox, Rebecca | |
dc.contributor.author | Curran, Meghan | |
dc.contributor.author | Farnan, Claire | |
dc.contributor.author | Giannini, Peter | |
dc.contributor.author | Lott, Sarah | |
dc.contributor.author | Paquette, Kyle | |
dc.contributor.author | Pinckney, Anna | |
dc.contributor.author | Schafer, Natalie | |
dc.contributor.author | Surgeon-Rogers, Tonna-Marie | |
dc.contributor.author | Rogers, Daniel R. | |
dc.date.accessioned | 2021-07-12T14:46:44Z | |
dc.date.available | 2021-07-12T14:46:44Z | |
dc.date.issued | 2021-03-24 | |
dc.description | © The Author(s), 2021. This article is distributed under the terms of the Creative Commons Attribution License. The definitive version was published in Mara, P., Edgcomb, V. P., Sehein, T. R., Beaudoin, D., Martinsen, C., Lovely, C., Belcher, B., Cox, R., Curran, M., Farnan, C., Giannini, P., Lott, S., Paquette, K., Pinckney, A., Schafer, N., Surgeon-Rogers, T., & Rogers, D. R. Comparison of oyster aquaculture methods and their potential to from coastal ecosystems. Frontiers in Marine Science, 8,(2021): 633314, https://doi.org/10.3389/fmars.2021.633314. | en_US |
dc.description.abstract | Coastal ecosystems are impacted by excessive nutrient inputs that cause degradation of water quality and impairments of ecosystem functioning. Regulatory and management efforts to enhance nutrient export from coastal ecosystems include sustainable oyster aquaculture that removes nitrogen in the form of oyster biomass and increases particulate export to underlying sediments where increased organic material may enhance microbial denitrification. To better understand the impacts of oyster aquaculture on nitrogen removal, we examined bacterial processes in sediments underlying three of the most common aquaculture methods that vary in the proximity of oysters to the sediments. Sediment samples underlying sites managed with these different aquaculture methods were examined using the 16S rRNA gene to assess microbial community structure, gene expression analyses to examine nitrogen and sulfur cycling genes, and nitrogen gas flux measurements. All sites were located in the same hydrodynamic setting within Waquoit Bay, MA during 2018 and 2019. Although sediments under the different oyster farming practices showed similar communities, ordination analysis revealed discrete community groups formed along the sampling season. Measured N2 fluxes and expression of key genes involved in denitrification, anaerobic ammonium oxidation (anammox), and dissimilatory nitrate reduction to ammonium (DNRA) increased during mid-summer and into fall in both years primarily under bottom cages. While all three oyster growing methods enhanced nitrogen removal relative to the control site, gene expression data indicate that the nitrogen retaining process of DNRA is particularly enhanced after end of July under bottom cages, and to a lesser extent, under suspended and floating bags. The choice of gear can also potentially increase processes that induce nitrogen retention in the form of ammonia in the underlying sediments over time, thus causing deviations from predicted nitrogen removal. If nitrogen removal is a primary objective, monitoring for these shifts is essential for making decisions about siting and size of aquaculture sites from year to year. | en_US |
dc.description.sponsorship | This work was supported by the National Oceanic and Atmospheric Administration and National Estuarine Research Reserve System Science Collaborative, award NAI4NOS4190145 (subaward 3004686666) to DR and VE. | en_US |
dc.identifier.citation | Mara, P., Edgcomb, V. P., Sehein, T. R., Beaudoin, D., Martinsen, C., Lovely, C., Belcher, B., Cox, R., Curran, M., Farnan, C., Giannini, P., Lott, S., Paquette, K., Pinckney, A., Schafer, N., Surgeon-Rogers, T., & Rogers, D. R. (2021). Comparison of oyster aquaculture methods and their potential to from coastal ecosystems. Frontiers in Marine Science, 8, 633314. | en_US |
dc.identifier.doi | 10.3389/fmars.2021.633314 | |
dc.identifier.uri | https://hdl.handle.net/1912/27327 | |
dc.publisher | Frontiers Media | en_US |
dc.relation.uri | https://doi.org/10.3389/fmars.2021.633314 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Nitrogen removal | en_US |
dc.subject | Oyster cultures | en_US |
dc.subject | Denitrification | en_US |
dc.subject | Anammox | en_US |
dc.subject | DNRA | en_US |
dc.title | Comparison of oyster aquaculture methods and their potential to from coastal ecosystems | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b01551fa-2c72-4d86-9cbc-f99c241d509c | |
relation.isAuthorOfPublication | 31f7fe35-79a5-4bf7-aeb0-d82994bec1f4 | |
relation.isAuthorOfPublication | a75e914f-406d-4f85-86cd-7780251939e6 | |
relation.isAuthorOfPublication | a273a5e3-43f6-4809-b87f-a23c4c9be556 | |
relation.isAuthorOfPublication | 79c7b1d3-79ff-463f-b8c4-95ad7592794c | |
relation.isAuthorOfPublication | 3873682d-e7db-4671-bf24-a77373a79b8e | |
relation.isAuthorOfPublication | 37858249-c55a-48ef-8fe1-4f64deea61de | |
relation.isAuthorOfPublication | 7be83f1f-32b5-4060-bbb1-682d7999c43c | |
relation.isAuthorOfPublication | 3d671bff-9b1d-4cfb-8f1a-5e33ec1cb5ff | |
relation.isAuthorOfPublication | 329c5eb5-76e7-4538-bfe4-3d299aae796e | |
relation.isAuthorOfPublication | a9fd5c7f-b00d-4f99-94bb-770e76e085b1 | |
relation.isAuthorOfPublication | d04f9a59-24fc-43ac-9be3-f887da5d289b | |
relation.isAuthorOfPublication | e8ab4b9d-c486-441c-828f-be45feb0a717 | |
relation.isAuthorOfPublication | a8b5a5de-457b-4a1e-a069-cf078d133a07 | |
relation.isAuthorOfPublication | 368799ef-2f4f-44a1-9fdc-e31a606b071e | |
relation.isAuthorOfPublication | 6f8343f3-45a8-4500-bfa5-0f6bb807399f | |
relation.isAuthorOfPublication | d5b0bc24-9f19-4654-beb1-a73ce4848a7d | |
relation.isAuthorOfPublication.latestForDiscovery | b01551fa-2c72-4d86-9cbc-f99c241d509c |
Files
Original bundle
1 - 5 of 14
- Name:
- fmars-08-633314.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
- Name:
- Table_1_Comparison of Oyster Aquaculture Methods and Their Potential to Enhance Microbial Nitrogen Removal From Coastal Ecosystems.pdf
- Size:
- 441.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table_1
- Name:
- Table_2_Comparison of Oyster Aquaculture Methods and Their Potential to Enhance Microbial Nitrogen Removal From Coastal Ecosystems.pdf
- Size:
- 142.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table_2
- Name:
- Table_3_Comparison of Oyster Aquaculture Methods and Their Potential to Enhance Microbial Nitrogen Removal From Coastal Ecosystems.pdf
- Size:
- 179.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table_3
- Name:
- Table_4_Comparison of Oyster Aquaculture Methods and Their Potential to Enhance Microbial Nitrogen Removal From Coastal Ecosystems.pdf
- Size:
- 147 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table_4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: