A modeling study of the marine biogeochemistry, plankton dynamics, and carbon cycle on the continental shelf off the West Antarctic Peninsula
A modeling study of the marine biogeochemistry, plankton dynamics, and carbon cycle on the continental shelf off the West Antarctic Peninsula
dc.contributor.author | Schultz, Cristina | |
dc.date.accessioned | 2019-04-16T15:01:17Z | |
dc.date.available | 2019-04-16T15:01:17Z | |
dc.date.issued | 2019-06 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Oceanography/Applied Ocean Science and Engineering at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution June 2019. | en_US |
dc.description.abstract | Over the past several decades, the West Antarctic Peninsula (WAP) has undergone physical and ecological changes at a rapid pace, with warming surface ocean and a sharp decrease in the duration of the sea ice season. The impact of these changes in the ocean chemistry and ecosystem are not fully understood and have been investigated by the Palmer-LTER since 1991. Given the data acquisition constraints imposed by weather conditions in this region, an ocean circulation, sea ice and biogeochemistry model was implemented to help fill the gaps in the dataset. The results with the present best case from the suite of sensitivity experiments indicate that the model is able to represent the seasonal and interannual variations observed in the circulation, water mass distribution and sea ice observed in the WAP, and has identified gaps in the observations that could guide improvement of the simulation of the regional biogeochemistry. Comparison of model results with data from the Palmer-LTER project suggests that the large spatial and temporal variability observed in the phytoplankton bloom in the WAP is influenced by variability in the glacial sources of dissolved iron. Seasonal progression of the phytoplankton bloom is well represented in the model, and values of vertically integrated net primary production (NPP) are largely consistent with observations. Although a bias towards lower surface dissolved inorganic carbon (DIC) and alkalinity was identified in the model results, interannual variability was similar to the observed in the Palmer-LTER cruise data. | en_US |
dc.identifier.citation | Schultz, C. (2019). A modeling study of the marine biogeochemistry, plankton dynamics, and carbon cycle on the continental shelf off the West Antarctic Peninsula [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/24019 | |
dc.identifier.doi | 10.1575/1912/24019 | |
dc.identifier.uri | https://hdl.handle.net/1912/24019 | |
dc.language.iso | en_US | en_US |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en_US |
dc.relation.ispartofseries | WHOI Theses | en_US |
dc.subject | Ocean temperature | |
dc.subject | Biogeochemistry | |
dc.subject | Plankton | |
dc.subject | Carbon cycle (Biogeochemistry) | |
dc.subject | Antarctic Peninsula (Antarctica) | |
dc.title | A modeling study of the marine biogeochemistry, plankton dynamics, and carbon cycle on the continental shelf off the West Antarctic Peninsula | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9240f18e-7285-4466-9c5e-4a318b7630d0 | |
relation.isAuthorOfPublication.latestForDiscovery | 9240f18e-7285-4466-9c5e-4a318b7630d0 |
Files
Original bundle
1 - 1 of 1
- Name:
- Schultz_Thesis.pdf
- Size:
- 20.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schultz_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: