Vertical fluxes in the upper ocean
Vertical fluxes in the upper ocean
dc.contributor.advisor | Mahadevan, Amala | |
dc.contributor.author | Freilich, Mara | |
dc.date.accessioned | 2021-06-10T18:06:14Z | |
dc.date.available | 2021-06-10T18:06:14Z | |
dc.date.issued | 2021-09 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution September 2021. | en_US |
dc.description.abstract | Oceanic fronts at the mesoscale and submesoscale are associated with enhanced vertical motion, which strengthens their role in global biogeochemical cycling as hotspots of primary production and subduction of carbon from the surface to the interior. Using process study models, theory, and field observations of biogeochemical tracers, this thesis improves understanding of submesoscale vertical tracer fluxes and their influence on carbon cycling. Unlike buoyancy, vertical transport of biogeochemical tracers can occur both due to the movement of isopycnals and due to motion along sloping isopycnals. We decompose the vertical velocity below the mixed layer into two components in a Lagrangian frame: vertical velocity along sloping isopycnal surfaces and the adiabatic vertical velocity of isopycnal surfaces and demonstrate that vertical motion along isopycnal surfaces is particularly important at submesoscales (1-10 km). The vertical flux of nutrient, and consequently the new production of phytoplankton depends not just on the vertical velocity but on the relative time scales of vertical transport and nutrient uptake. Vertical nutrient flux is maximum when the biological timescale of phytoplankton growth matches the vertical velocity frequency. Export of organic matter from the surface and the interior requires water parcels to cross the mixed layer base. Using Lagrangian analysis, we study the dynamics of this process and demonstrate that geostrophic and ageostrophic frontogenesis drive subduction along density surfaces across the mixed layer base. Along-front variability is an important factor in subduction. Both the physical and biological modeling studies described above are used to interpret observations from three research cruises in the Western Mediterranean. We sample intrusions of high chlorophyll and particulate organic carbon below the euphotic zone that are advected downward by 100 meters on timescales of days to weeks. We characterize the community composition in these subsurface intrusions at a lateral resolution of 1–10 km. We observe systematic changes in community composition due to the changing light environment and differential decay of the phytoplankton communities in low-light environments, along with mixing. We conclude that advective fluxes could make a contribution to carbon export in subtropical gyres that is equal to the sinking flux. | en_US |
dc.description.sponsorship | The work in this dissertation was funded by a NDSEG fellowship, Martin Fellowship, Grassle fellowship, Montrym grant, WHOI Academic Programs Office, and Office of Naval Research CALYPSO DRI grant N00014-16-1-3130. | en_US |
dc.identifier.citation | Freilich, M. (2021). Vertical fluxes in the upper ocean [Doctoral thesis, Massachusetts Institute of Technology and Woods Hole Oceanographic Institution]. Woods Hole Open Access Server. https://doi.org/10.1575/1912/27201 | |
dc.identifier.doi | 10.1575/1912/27201 | |
dc.identifier.uri | https://hdl.handle.net/1912/27201 | |
dc.language.iso | en_US | en_US |
dc.publisher | Massachusetts Institute of Technology and Woods Hole Oceanographic Institution | en_US |
dc.relation.ispartofseries | WHOI Theses | en_US |
dc.subject | Vertical velocity | |
dc.subject | Submesoscale dynamics | |
dc.subject | Biophysical interactions | |
dc.title | Vertical fluxes in the upper ocean | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e80bacfe-789b-4adb-bca3-d60d6dc7b25a | |
relation.isAuthorOfPublication.latestForDiscovery | e80bacfe-789b-4adb-bca3-d60d6dc7b25a |
Files
Original bundle
1 - 1 of 1
- Name:
- Freilich_Thesis.pdf
- Size:
- 62.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Freilich_Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: