Sea surface temperature, salinity and fluorescence from sensors on R/V Endeavor cruise EN256 in the Gulf of Maine and Georges Bank in October, 1994 as part of the U.S. GLOBEC program (GB project)
Sea surface temperature, salinity and fluorescence from sensors on R/V Endeavor cruise EN256 in the Gulf of Maine and Georges Bank in October, 1994 as part of the U.S. GLOBEC program (GB project)
dc.contributor.author | Irish, Jim | |
dc.contributor.author | Smith, Peter C. | |
dc.coverage.spatial | Georges Bank, Gulf of Maine, Northwest Atlantic Ocean | |
dc.coverage.temporal | 19941001 - 19941031 (UTC) | |
dc.date.accessioned | 2019-08-06T20:40:06Z | |
dc.date.available | 2019-08-06T20:40:06Z | |
dc.date.created | 2009-01-07 | |
dc.date.issued | 2019-08-06 | |
dc.description | Dataset: sss | |
dc.description.abstract | Sea surface temperature, salinity and fluorescence from sensors on R/V Endeavor cruise EN256 in the Gulf of Maine and Georges Bank in October, 1994 as part of the U.S. GLOBEC program (GB project) For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/2410 | |
dc.description.sponsorship | National Oceanic and Atmospheric Administration (NOAA) unknown GB NOAA, NSF Division of Ocean Sciences (NSF OCE) OCE-9313670 | |
dc.identifier.citation | Irish, J., & Smith, P. (2009). Sea surface temperature, salinity and fluorescence from sensors on R/V Endeavor cruise EN256 in the Gulf of Maine and Georges Bank in October, 1994 as part of the U.S. GLOBEC program (GB project). Biological and Chemical Oceanography Data Management Office. https://doi.org/10.1575/1912/bco-dmo.2410.1 | |
dc.identifier.doi | 10.1575/1912/bco-dmo.2410.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/24435 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | https://lod.bco-dmo.org/id/dataset/2410 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Sea surface temperature, salinity and fluorescence from sensors on R/V Endeavor cruise EN256 in the Gulf of Maine and Georges Bank in October, 1994 as part of the U.S. GLOBEC program (GB project) | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6fad44fb-7d06-4202-b4f9-d8fdd95c7a1a | |
relation.isAuthorOfPublication | d8082848-1e4e-4a67-a589-2ccbf2177b4d | |
relation.isAuthorOfPublication.latestForDiscovery | 6fad44fb-7d06-4202-b4f9-d8fdd95c7a1a |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-2410_sss__v1.tsv
- Size:
- 100.09 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-2410_sss__v1_README.txt
- Size:
- 1 KB
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 44.28 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 59.96 KB
- Format:
- Extensible Markup Language
- Description: