The acetate and inorganic carbon uptake rates as determined via stable isotopic tracers from Maria S. Merian cruise MSM20-5 in 2012; data generated using the formation fluids recovered from CORKs installed at North Pond
The acetate and inorganic carbon uptake rates as determined via stable isotopic tracers from Maria S. Merian cruise MSM20-5 in 2012; data generated using the formation fluids recovered from CORKs installed at North Pond
dc.contributor.author | Girguis, Peter | |
dc.contributor.author | Glazer, Brian | |
dc.contributor.author | Huber, Julie | |
dc.coverage.spatial | North Pond, mid-Atlantic Ridge | |
dc.coverage.spatial | westlimit: -46.08333; southlimit: 22.75; eastlimit: -46.08333; northlimit: 22.75 | |
dc.coverage.temporal | 20120411 - 20120510 (UTC) | |
dc.date.accessioned | 2022-05-13T18:50:08Z | |
dc.date.available | 2022-05-13T18:50:08Z | |
dc.date.created | 2016-02-03 | |
dc.date.issued | 2022-05-13 | |
dc.description | Dataset: Stable Isotopes - DIC and Acetate | |
dc.description.abstract | This dataset includes the acetate and inorganic carbon uptake rates as determined via stable isotopic tracers from Maria S. Merian cruise MSM20-5 in 2012; data were generated using the formation fluids recovered from CORKs installed at North Pond. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/637804 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1061934, NSF Division of Ocean Sciences (NSF OCE) OCE-0939564 | |
dc.identifier.citation | Girguis, P., Glazer, B., & Huber, J. (2022). The acetate and inorganic carbon uptake rates as determined via stable isotopic tracers from Maria S. Merian cruise MSM20-5 in 2012; data generated using the formation fluids recovered from CORKs installed at North Pond (Version 1) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.637804.1 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.637804.1 | |
dc.identifier.uri | https://hdl.handle.net/1912/28735 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/637804 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.637804.1 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | The acetate and inorganic carbon uptake rates as determined via stable isotopic tracers from Maria S. Merian cruise MSM20-5 in 2012; data generated using the formation fluids recovered from CORKs installed at North Pond | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b39b6684-d653-477f-afda-a1aa8958a73e | |
relation.isAuthorOfPublication | a9d18036-2738-4a99-943c-e08a3a18923e | |
relation.isAuthorOfPublication | e157f13b-52d2-45d1-b4b2-2495b7a4f359 | |
relation.isAuthorOfPublication.latestForDiscovery | b39b6684-d653-477f-afda-a1aa8958a73e |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- dataset-637804_stable-isotopes-dic-and-acetate__v1.tsv
- Size:
- 6.86 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-637804_stable-isotopes-dic-and-acetate__v1_README.txt
- Size:
- 263 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 72.21 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 81.86 KB
- Format:
- Extensible Markup Language
- Description: