Isotope ratios of Pb passing through a 0.2um Acropak capsule filter from the US GEOTRACES Arctic Expedition (GN01, HLY1502) from August to October 2015
Isotope ratios of Pb passing through a 0.2um Acropak capsule filter from the US GEOTRACES Arctic Expedition (GN01, HLY1502) from August to October 2015
dc.contributor.author | Boyle, Edward A. | |
dc.contributor.author | Zurbrick, Cheryl | |
dc.coverage.spatial | Arctic Ocean; Sailing from Dutch Harbor to Dutch Harbor (GN01) | |
dc.coverage.spatial | Arctic | |
dc.coverage.spatial | westlimit: -179.8082; southlimit: 60.165; eastlimit: 179.5926; northlimit: 89.995 | |
dc.coverage.temporal | 20150812 - 20151005 (UTC) | |
dc.date.accessioned | 2021-12-29T19:20:04Z | |
dc.date.available | 2021-12-29T19:20:04Z | |
dc.date.created | 2021-04-19 | |
dc.date.issued | 2021-12-29 | |
dc.description | Dataset: GN01 Dissolved Pb Isotope Ratios | |
dc.description.abstract | Isotope ratios of Pb passing through a 0.2um Acropak capsule filter from the US GEOTRACES Arctic Expedition (GN01, HLY1502) from August to October 2015. For a complete list of measurements, refer to the full dataset description in the supplemental file 'Dataset_description.pdf'. The most current version of this dataset is available at: https://www.bco-dmo.org/dataset/764367 | |
dc.description.sponsorship | NSF Division of Ocean Sciences (NSF OCE) OCE-1459287 | |
dc.identifier.citation | Boyle, E. A., & Zurbrick, C. (2021). Isotope ratios of Pb passing through a 0.2um Acropak capsule filter from the US GEOTRACES Arctic Expedition (GN01, HLY1502) from August to October 2015 (Version 2) [Data set]. Biological and Chemical Oceanography Data Management Office (BCO-DMO). https://doi.org/10.26008/1912/BCO-DMO.764367.2 | |
dc.identifier.doi | 10.26008/1912/bco-dmo.764367.2 | |
dc.identifier.uri | https://hdl.handle.net/1912/27887 | |
dc.language.iso | en_US | |
dc.publisher | Biological and Chemical Oceanography Data Management Office (BCO-DMO). Contact: bco-dmo-data@whoi.edu | |
dc.relation.uri | http://lod.bco-dmo.org/id/dataset/764367 | |
dc.relation.uri | https://doi.org/10.26008/1912/bco-dmo.764367.2 | |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Isotope ratios of Pb passing through a 0.2um Acropak capsule filter from the US GEOTRACES Arctic Expedition (GN01, HLY1502) from August to October 2015 | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4be8b1f6-f9b1-4eae-9d06-5602861c55f2 | |
relation.isAuthorOfPublication | 723901a7-b0c2-4b8d-9a43-203df8b16475 | |
relation.isAuthorOfPublication.latestForDiscovery | 4be8b1f6-f9b1-4eae-9d06-5602861c55f2 |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- dataset-764367_gn01-dissolved-pb-isotope-ratios__v2.tsv
- Size:
- 28.96 KB
- Format:
- Tab-separated values
- Description:
No Thumbnail Available
- Name:
- dataset-764367_gn01-dissolved-pb-isotope-ratios__v2_README.txt
- Size:
- 352 B
- Format:
- Plain Text
- Description:
- Name:
- Dataset_description.pdf
- Size:
- 94.23 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- NOAA_ISO19115-2.xml
- Size:
- 101.81 KB
- Format:
- Extensible Markup Language
- Description:
- Name:
- Pb_Isotopes_Intercalibration.PNG
- Size:
- 13.76 KB
- Format:
- Portable Network Graphics
- Description: